Our Price: | $19,393 |
VIN | 5UXXW3C57G0R20755 |
Stock Number | T201225Y |
Condition | USED |
Year | 2016 |
Make | BMW |
Model | X4 |
Package | xDrive28i |
Mileage | 88,469 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLUE |
Interior | Black |
Base Curb Weight | 4130 lbs |
Length, Overall | 184.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 63.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
HD Radio -inc: multicast FM station reception | 1 LCD Monitor In The Front |
Bluetooth Wireless Phone Connectivity | Hi-Fi Sound System -inc: 9-speakers and 205-watt digital amplifier |
Radio: Anti-Theft AM/FM Stereo CD/MP3 Player -inc: Radio Data System (RDS) | Radio w/Seek-Scan |
Clock | Aux Audio Input Jack and Steering Wheel Controls |
Enhanced USB & Bluetooth | Window Grid Diversity Antenna |
Chrome Side Windows Trim | Metal-Look Grille w/Chrome Surround |
Perimeter/Approach Lights | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert | Fully Galvanized Steel Panels |
Clearcoat Paint | Power Liftgate Rear Cargo Access |
Deep Tinted Glass | Wheels: 18 x 8.0 Double Spoke (Style 605) -inc: Light alloy |
Front And Rear Fog Lamps | Tailgate/Rear Door Lock Included w/Power Door Locks |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | Body-Colored Door Handles |
Black Bodyside Moldings and Black Wheel Well Trim | Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Tires: P245/50R18 AS Run-Flat |
Body-Colored Power Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | Fixed Rear Window w/Defroster |
Outside Temp Gauge | 2 Seatback Storage Pockets |
Driver Foot Rest | SensaTec Leatherette Upholstery |
Engine Immobilizer | Analog Display |
Valet Function | Garage Door Transmitter |
Power Rear Windows and Fixed 3rd Row Windows | Power Fuel Flap Locking Type |
Illuminated Locking Glove Box | Trip Computer |
Carpet Floor Trim | Air Filtration |
Day-Night Auto-Dimming Rearview Mirror | Leatherette Door Trim Insert |
Systems Monitor | Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Full Cloth Headliner | Sport Leather Steering Wheel |
FOB Controls -inc: Cargo Access | Windows and Sunroof/Convertible Roof |
Trunk/Hatch Auto-Latch | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | Power 1st Row Windows w/Front And Rear 1-Touch Down |
w/Driver And Passenger 1-Touch Up | 3 12V DC Power Outlets |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Instrument Panel Covered Bin | Driver / Passenger And Rear Door Bins |
Cargo Features -inc: Cargo Tray/Organizer | Cargo Space Lights |
Perimeter Alarm | Driver Seat |
Rigid Cargo Cover | Cargo Area Concealed Storage |
Interior Trim -inc: Genuine Wood/Piano Black Instrument Panel Insert | Genuine Wood/Chrome Door Panel Insert |
Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents | Interior Lock Disable |
Power Front Bucket Seats -inc: 8-way power adjustable front seats w/2-way manual headrests | Power Door Locks w/Autolock Feature |
Manual Tilt/Telescoping Steering Column | Delayed Accessory Power |
Fade-To-Off Interior Lighting | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Leatherette Gear Shifter Material |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry and Panic Button | Front And Rear Map Lights |
Rear Cupholder | Cruise Control w/Steering Wheel Controls |
Dual Zone Front Automatic Air Conditioning | HVAC -inc: Underseat Ducts and Console Ducts |
Passenger Seat | Multi-Link Rear Suspension w/Coil Springs |
Engine: 2.0L TwinPower Turbo In-Line 4-Cylinder | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control | Hill Hold Control and Electric Parking Brake |
Strut Front Suspension w/Coil Springs | Towing Equipment -inc: Trailer Sway Control |
Permanent Locking Hubs | Full-Time All-Wheel |
Front And Rear Anti-Roll Bars | Transmission w/Driver Selectable Mode |
3.385 Axle Ratio | Electric Power-Assist Speed-Sensing Steering |
Engine Auto Stop-Start Feature | Brake Actuated Limited Slip Differential |
Gas-Pressurized Shock Absorbers | 17.7 Gal. Fuel Tank |
910# Maximum Payload | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Regenerative 210 Amp Alternator | 90-Amp/Hr Maintenance-Free Battery |
GVWR: 5 | 060 lbs |
Transmission: 8-Speed Sport Automatic | Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | BMW Assist eCall Emergency Sos |
DSC+ Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Rear Child Safety Locks |
ABS And Driveline Traction Control | Side Impact Beams |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
NAVIGATION SYSTEM TELEMATICS ** HARD DISK DRIVE MEDIA STORAGE ** MP3 PLAYER ** COLD WEATHER PACKAGE ** HEATED REAR SEAT ** HEATED STEERING WHEEL ** HEATED FRONT SEAT ** DRIVER ASSISTANCE PACKAGE ** REAR PARKING AID **BACK-UP CAMERA ** BLACK, NEVADA LEATHER UPHOLSTERY.
21,109 Miles,
Sport Utility,
1.5L Turbo DOHC 4-Cyl SIDI VVT Engine,
AUTOMATIC,
Price: $18,188
14,324 Miles,
Sport Utility,
1.5L Turbo DOHC 4-Cyl SIDI VVT Engine,
AUTOMATIC,
Price: $17,698
53,683 Miles,
Sport Utility,
2.5L 4-Cyl Engine,
AUTOMATIC,
Price: $16,821
39,511 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,850
52,793 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,900
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.