Our Price: | $30,000 |
VIN | 1C4RDJDG9HC961053 |
Stock Number | P15720 |
Condition | USED |
Year | 2017 |
Make | Dodge |
Model | Durango |
Package | GT BLACK TOP |
Mileage | 45,263 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Color | BLACK. |
Interior | Black |
Length, Overall | 201.2 in |
Width, Max w/o mirrors | 75.8 in |
Height, Overall | 70.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
ParkSense Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Radio: Uconnect 3C w/8.4 Display | Streaming Audio |
GPS Antenna Input | 2 LCD Monitors In The Front |
6 Speakers | Radio w/Seek-Scan |
Clock | Aux Audio Input Jack |
Steering Wheel Controls | Voice Activation |
Radio Data System and External Memory Control | Compact Spare Tire Stored Underbody w/Crankdown |
Clearcoat Paint | Body-Colored Door Handles |
Speed Sensitive Variable Intermittent Wipers | Tires: P265/50R20 BSW AS LRR NO LONGER AVAILABLE for factory ordering; standard equipment as of October 12 |
2016. | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming |
Manual Folding and Turn Signal Indicator | Chrome Bodyside Insert and Body-Colored Wheel Well Trim |
Front License Plate Bracket | Perimeter/Approach Lights |
Deep Tinted Glass | Liftgate Rear Cargo Access |
Wheels: 20 x 8.0 Premium Painted Aluminum | Lip Spoiler |
Body-Colored Grille | Tailgate/Rear Door Lock Included w/Power Door Locks |
LED Brakelights | Galvanized Steel/Aluminum Panels |
Black Side Windows Trim | Body-Colored Rear Step Bumper |
Laminated Glass | Front Fog Lamps |
Steel Spare Wheel | Body-Colored Front Bumper |
3 12V DC Power Outlets and 1 AC Power Outlet | Power Fuel Flap Locking Type |
UConnect Access Tracker System | Nav-Capable! See Dealer for Details |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry and Panic Button |
Roadside Assistance & 9-1-1 Call | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat |
Redundant Digital Speedometer | 10-Way Power Passenger Seat -inc: Power Height Adjustment |
Fore/Aft Movement | Cushion Tilt |
Manual Recline | Power 4-Way Lumbar Support and Fold Flat |
Outside Temp Gauge | Front Center Armrest w/Storage and Rear Center Armrest |
Dual Zone Front Automatic Air Conditioning | Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front |
Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
FOB Controls -inc: Cargo Access | Windows and Remote Engine Start |
Power Rear Windows and Fixed 3rd Row Windows | Urethane Gear Shifter Material |
Garage Door Transmitter | Driver And Passenger Heated-Cushion |
Driver And Passenger Heated-Seatback | 12-Way Power Driver Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 4-Way Lumbar Support | Front Seats w/Power 4-Way Driver Lumbar |
Memory Settings -inc: Driver Seat | Door Mirrors and Audio |
2 Seatback Storage Pockets | Cruise Control w/Steering Wheel Controls |
Smart Device Integration | Delayed Accessory Power |
Digital/Analog Display | Full Cloth Headliner |
3 12V DC Power Outlets | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
HVAC -inc: Auxiliary Rear Heater | Headliner/Pillar Ducts and Console Ducts |
Trip Computer | Manual Tilt/Telescoping Steering Column |
Driver Foot Rest | Instrument Panel Bin |
Driver / Passenger And Rear Door Bins | Day-Night Auto-Dimming Rearview Mirror |
Valet Function | Power Door Locks w/Autolock Feature |
Proximity Key For Doors And Push Button Start | Rear HVAC w/Separate Controls |
Sentry Key Engine Immobilizer | Illuminated Locking Glove Box |
Perimeter Alarm | Systems Monitor |
Compass | Cargo Area Concealed Storage |
Interior Trim -inc: Simulated Wood Instrument Panel Insert | Simulated Wood Door Panel Insert and Chrome Interior Accents |
Front And Rear Map Lights | Integrated Voice Command w/Bluetooth |
Rear Cupholder | Illuminated Front Cupholder |
Leather Trimmed Bucket Seats | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage | 3 12V DC Power Outlets and 1 AC Power Outlet |
Fade-To-Off Interior Lighting | Cargo Space Lights |
Air Filtration | Remote Releases -Inc: Power Cargo Access and Power Fuel |
Gauges -inc: Speedometer | Odometer |
Oil Pressure | Engine Coolant Temp |
Tachometer | Oil Temperature |
Transmission Fluid Temp | Engine Hour Meter |
Trip Odometer and Trip Computer | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Carpet Floor Trim | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Heated Leather/Metal-Look Steering Wheel | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
8.4 Touchscreen Display | Engine: 3.6L V6 24V VVT UPG I w/ESS |
GVWR: 6 | 500 lbs |
650CCA Maintenance-Free Battery w/Run Down Protection | Full-Time All-Wheel |
Permanent Locking Hubs | Towing Equipment -inc: Trailer Sway Control |
Short And Long Arm Front Suspension w/Coil Springs | Engine Oil Cooler |
50 State Emissions | 180 Amp Alternator |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Engine Auto Stop-Start Feature |
Gas-Pressurized Shock Absorbers | Multi-Link Rear Suspension w/Coil Springs |
3.45 Rear Axle Ratio | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Transmission: 8-Speed Automatic (845RE) | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
Electric Power-Assist Steering | 24.6 Gal. Fuel Tank |
Front And Rear Anti-Roll Bars | 1420# Maximum Payload |
Airbag Occupancy Sensor | ABS And Driveline Traction Control |
Dual Stage Driver And Passenger Front Airbags | Driver Knee Airbag |
Side Impact Beams | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Tire Specific Low Tire Pressure Warning | Rear Child Safety Locks |
Back-Up Camera | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | ParkSense Rear Parking Sensors |
Curtain 1st | 2nd And 3rd Row Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
**PREMIUM GROUP ** 506-WATT AMPLIFIER ** BEATS PREMIUM AUDIO SYSTEM ** BLACK ROOF RAILS ** GPS NAVIGATION ** INTEGRATED ROOF RAIL CROSSBARS ** NAVIGATION AND POWER LIFTGATE GROUP **POWER LIFTGATE ** POWER SUNROOF ** UCONNECT 8.4 NAV ** BLACKTOP PACKAGE ** 20-INCH X 8.0-INCH GLOSS BLACK ALUMINUM WHEELS.
$30,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
31,794 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,997
85,910 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,900
32,860 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,200
39,875 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $53,900
13,137 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,650
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.