Our Price: | $69,750 |
VIN | 1FT8W3DT8JEC03858 |
Stock Number | P15710 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Super Duty F-350 DRW |
Package | LARIAT |
Mileage | 31,290 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Interior | Java |
Curb Weight - Front | 4113 lbs |
Curb Weight - Rear | 3278 lbs |
Length, Overall | 266.2 in |
Width, Max w/o mirrors | 96 in |
Height, Overall | 81 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Driveline Traction Control
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Radio w/Clock and Speed Compensated Volume Control | Radio: Premium Sony Audio w/Single-CD/MP3 Player -inc: 10 speakers and subwoofer |
SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition | 8 LCD capacitive touch screen in center stack w/swipe capability |
pinch-to-zoom capability included w/available voice-activated touchscreen navigation system | 4.2 productivity screen in IP cluster |
AppLink | 911 Assist |
Apple CarPlay and Android Auto and 2 smart charging USB ports | NOTE: SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice |
It is compatible w/select smartphone platforms | Commands may vary by phone and AppLink software |
Fixed Antenna | Regular Amplifier |
Tailgate/Rear Door Lock Included w/Power Door Locks | Front License Plate Bracket |
Cab Clearance Lights | Regular Box Style |
Power Extendable Trailer Style Mirrors | Deep Tinted Glass |
Wheels: 17 Forged Polished Aluminum -inc: bright hub covers/center ornaments (4 aluminum outer and 2 steel inner) | Front Fog Lamps |
Cargo Lamp w/High Mount Stop Light | Body-Colored Door Handles |
Steel Spare Wheel | Aluminum Panels |
Full-Size Spare Tire Stored Underbody w/Crankdown | Black Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Perimeter/Approach Lights |
Tires: LT245/75Rx17E BSW A/S (6) | Power Rear Window w/Defroster |
Tailgate Rear Cargo Access | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Full Overhead Console w/Storage and 4 12V DC Power Outlets | Rear Cupholder |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Power Door Locks w/Autolock Feature |
Power Rear Windows | Manual Adjustable Rear Head Restraints |
Front Cupholder | Systems Monitor |
Delayed Accessory Power | Perimeter Alarm |
HVAC -inc: Underseat Ducts and Console Ducts | 110V/400W Outlet -inc: 1 in-dash mounted outlet |
Power Adjustable Pedals | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Front And Rear Map Lights |
Urethane Gear Shifter Material | Trip Computer |
Outside Temp Gauge | Day-Night Auto-Dimming Rearview Mirror |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry and Panic Button |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Underhood And Pickup Cargo Box Lights |
Flow-Through Console -inc: 110V/400W outlet in rear | 2 Seatback Storage Pockets |
Cruise Control w/Steering Wheel Controls | Keypad |
Illuminated Locking Glove Box | Air Filtration |
Gauges -inc: Speedometer | Odometer |
Oil Pressure | Engine Coolant Temp |
Tachometer | Transmission Fluid Temp |
Engine Hour Meter | Trip Odometer and Trip Computer |
4 12V DC Power Outlets | Full Cloth Headliner |
GVWR: 14 | 000 lb Payload Package |
Firm Suspension | Leaf Rear Suspension w/Leaf Springs |
48 Gal. Fuel Tank | Class V Towing Equipment -inc: Hitch |
Brake Controller and Trailer Sway Control | Trailer Wiring Harness |
Front Suspension w/Coil Springs | Transmission w/Oil Cooler |
Electronic Transfer Case | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
6530# Maximum Payload | HD 200 Amp Alternator |
Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel -inc: Flex-Fuel badge on fleet orders only | Dual Rear Wheels |
Front And Rear Anti-Roll Bars | Auto Locking Hubs |
Hydraulic Power-Assist Steering | Single Stainless Steel Exhaust |
78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection | Part-Time Four-Wheel Drive |
3.73 Axle Ratio | 50-State Emissions System |
HD Shock Absorbers | Transmission: TorqShift 6-Speed Automatic (6R140) -inc: SelectShift |
Back-Up Camera | Rear Parking Sensors |
Driveline Traction Control | Safety Canopy System Curtain 1st And 2nd Row Airbags |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters |
Dual Stage Driver And Passenger Front Airbags |
6.7L POWER STROKE V8 DIESEL ** CHROME PACKAGE ** FX4 OFF-ROAD PACKAGE ** NAVIGATION SYSTEM ** ENGINE BLOCK HEATER ** SNOW PLOW PACKAGE
$69,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
32,585 Miles,
Pickup - Full Size,
6.7L Power Stroke V8 Turbo Diesel B20 Engine,
AUTOMATIC,
Price: $60,000
35,791 Miles,
Pickup - Full Size,
6.7L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $70,936
16,195 Miles,
Pickup - Full Size,
4.3L Ecotec3 V6 Engine,
AUTOMATIC,
Price: $30,750
28,873 Miles,
Pickup - Full Size,
5.3L Ecotec3 V8 Engine,
AUTOMATIC,
Price: $42,500
14,666 Miles,
Pickup - Full Size,
5.3L Ecotec3 V8 Engine,
AUTOMATIC,
Price: $34,300
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.