Our Price: | $70,936 |
VIN | 1FT8W3BT1KEE39577 |
Stock Number | T210374A |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | LARIAT |
Mileage | 35,791 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | Diesel |
Transmission | Automatic |
Color | Ingot Silver Metallic |
Interior | Black |
Curb Weight - Front | 3927 lbs |
Curb Weight - Rear | 2811 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.3 in |
Gross Vehicle Weight | 10,001 lbs |
Engine | 6.7L 8 Cyl. Diesel |
Engine Displacement | 6.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition | 8 LCD capacitive touch screen in center stack w/swipe capability |
pinch-to-zoom capability included w/available voice-activated touchscreen navigation system | 4.2 productivity screen in IP cluster |
AppLink | 911 Assist |
Apple CarPlay and Android Auto and 2 smart charging USB ports | NOTE: SYNC AppLink lets you control some of your favorite compatible mobile apps w/your voice |
It is compatible w/select smartphone platforms | Commands may vary by phone and AppLink software |
Radio: B&O Sound System by Bang & Olufsen -inc: AM/FM/MP3 | 10 speakers and subwoofer |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control and Radio Data System | Fixed Antenna |
Chrome Rear Step Bumper | Chrome Grille |
Steel Spare Wheel | Tailgate/Rear Door Lock Included w/Power Door Locks |
Front License Plate Bracket | Body-Colored Door Handles |
Deep Tinted Glass | Variable Intermittent Wipers |
Wheels: 18 Bright Machined Cast Aluminum -inc: magnetic painted pockets and bright hub covers/center ornaments | Black Power Heated Side Mirrors w/Convex Spotter |
Power Folding and Turn Signal Indicator | Full-Size Spare Tire Stored Underbody w/Crankdown |
Aluminum Panels | Perimeter/Approach Lights |
Cargo Lamp w/High Mount Stop Light | Power Rear Window w/Defroster |
Black Side Windows Trim and Black Front Windshield Trim | Front Fog Lamps |
Auto On/Off Aero-Composite Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Tailgate Rear Cargo Access |
Power Extendable Trailer Style Mirrors | Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks |
Tires: LT275/65Rx18E BSW A/S | Regular Box Style |
Clearcoat Paint | Securilock Anti-Theft Ignition (pats) Engine Immobilizer |
Interior Trim -inc: Metal-Look Instrument Panel Insert | Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents |
Rear Center Armrest | Perimeter Alarm |
110V/400W Outlet -inc: 1 in-dash mounted outlet | Instrument Panel Covered Bin |
Dashboard Storage | Driver / Passenger And Rear Door Bins and Locking 2nd Row Underseat Storage |
Trip Computer | Fade-To-Off Interior Lighting |
Power Adjustable Pedals | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
2 Seatback Storage Pockets | Urethane Gear Shifter Material |
HVAC -inc: Underseat Ducts | Front Facing Fold-Up Cushion Rear Seat |
Leather Steering Wheel | Day-Night Auto-Dimming Rearview Mirror |
Front Seats w/Power 2-Way Driver Lumbar | 10-Way Power Passenger Seat -inc: Power Recline |
Height Adjustment | Fore/Aft Movement |
Cushion Tilt and Power 2-Way Lumbar Support | Underhood And Pickup Cargo Box Lights |
Smart Device Remote Engine Start | Illuminated Locking Glove Box |
Cruise Control w/Steering Wheel Controls | Delayed Accessory Power |
Full Overhead Console w/Storage | Keypad |
10-Way Power Driver Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 2-Way Lumbar Support |
Gauges -inc: Speedometer | Odometer |
Oil Pressure | Engine Coolant Temp |
Tachometer | Transmission Fluid Temp |
Engine Hour Meter | Trip Odometer and Trip Computer |
Voice Activated Dual Zone Front Automatic Air Conditioning | Outside Temp Gauge |
FordPass Connect 4G LTE WiFi Mobile Hotspot Internet Access | Full Cloth Headliner |
Front And Rear Map Lights | Manual Tilt/Telescoping Steering Column |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry and Panic Button |
Front Leather Seating Surfaces 40/Console/40 -inc: 10-way power driver and passenger seating (includes power lumbar) | 4-way adjustable driver/passenger headrests |
matching 60/40 rear bench w/partitioned locking under-seat storage and 12V powerpoint | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Rear Cupholder | Systems Monitor |
Air Filtration | Power Rear Windows |
Power Door Locks w/Autolock Feature | Front Cupholder |
Manual Adjustable Rear Head Restraints | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Flow-Through Console -inc: 110V/400W outlet in rear | Front Anti-Roll Bar |
Front Suspension w/Coil Springs | Engine: 6.2L 2-Valve SOHC EFI NA V8 Flex-Fuel -inc: Flex-Fuel badge on fleet orders only |
Trailer Wiring Harness | 3.73 Axle Ratio |
Part-Time Four-Wheel Drive | 48 Gal. Fuel Tank |
Transmission w/Oil Cooler | GVWR: 11 |
300 lb Payload Package | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist and Hill Hold Control |
HD 200 Amp Alternator | Leaf Rear Suspension w/Leaf Springs |
Firm Suspension | Transmission: TorqShift 6-Speed Automatic (6R140) -inc: SelectShift |
Auto Locking Hubs | 4250# Maximum Payload |
50-State Emissions System | 78-Amp/Hr 750CCA Maintenance-Free Battery w/Run Down Protection |
HD Shock Absorbers | Electronic Transfer Case |
Hydraulic Power-Assist Steering | Single Stainless Steel Exhaust |
Class V Towing Equipment -inc: Hitch | Brake Controller and Trailer Sway Control |
Rear Parking Sensors | Side Impact Beams |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Back-Up Camera | Mykey System -inc: Top Speed Limiter |
Audio Volume Limiter | Early Low Fuel Warning |
Programmable Sound Chimes and Beltminder w/Audio Mute | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters |
AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC) | ABS And Driveline Traction Control |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
6.7L POWER STROKE V8 DIESEL ** FX4 OFF-ROAD PACKAGE ** 6 ANGULAR CHROME STEP BAR ** ENGINE BLOCK HEATER ** POWER MOONROOF TWIN PANEL ** SNOW PLOW PACKAGE ** 5TH WHEEL HITCH PREP PACKAGE ** ROOF CLEARANCE LIGHTS ** BLIS (BLIND SPOT INFO SYSTEM) ** MACHINED CAST ALUMINUM-20 ** UPFITTER SWITCHES ** DUAL EXTRA HEAVY-DUTY ALTRNTR ** TOW TECHNOLOGY BUNDLE ** ADAPTIVE STEERING ** LANE-KEEPING ALERT ** ULTIMATE TRAILER TOW CAMERA ** LARIAT ULTIMATE PACKAGE ** NAVIGATION SYSTEM ** LED BOX LIGHTING ** 1TOUCH UP/DOWN DR/PASS WIN ** 10-WAY PWR DRV/PASS SEATS ** 60/40 REAR BENCH W/FLIP-UP /FLIP-DOWN W/HEAD RSTRNT /UNDER-SEAT STORAGE ** AIR BAG LEVELING SYSTEM FOR HEAVY TOWS.
$70,936 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
31,290 Miles,
Pickup - Full Size,
6.7L 8 CYL. DIESEL,
AUTOMATIC,
DIESEL
Price: $69,750
32,585 Miles,
Pickup - Full Size,
6.7L Power Stroke V8 Turbo Diesel B20 Engine,
AUTOMATIC,
Price: $60,000
16,195 Miles,
Pickup - Full Size,
4.3L Ecotec3 V6 Engine,
AUTOMATIC,
Price: $30,750
28,873 Miles,
Pickup - Full Size,
5.3L Ecotec3 V8 Engine,
AUTOMATIC,
Price: $42,500
14,666 Miles,
Pickup - Full Size,
5.3L Ecotec3 V8 Engine,
AUTOMATIC,
Price: $34,300
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.