Our Price: | $7,590 |
VIN | 2HGFA1F57AH577607 |
Stock Number | 20P0008A |
Condition | USED |
Year | 2010 |
Make | Honda |
Model | Civic Sdn |
Package | LX |
Mileage | 84,396 miles |
Body Style | 4 Door |
Engine | 1.8L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BURGUNDY |
Interior | Beige |
Base Curb Weight | 2754 lbs |
Length, Overall | 176.7 in |
Width, Max w/o mirrors | 69.0 in |
Height, Overall | 56.5 in |
Engine | 1.8L 4 Cyl. Gas |
Engine Displacement | 1.8L |
4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD)
Advanced Compatibility Engineering (ACE) body structure
Side-impact door beams
Daytime running lights
Driver & front passenger dual-stage, multiple-threshold air bags
Dual front side-impact air bags w/passenger-side occupant position detection system
Side curtain air bags, front & rear
3-point seat belts in all seating positions -inc: front automatic tensioning system, front adjustable seat belt anchors
Child-proof rear door locks
2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors, tether anchors all positions
Emergency trunk release
Tire pressure monitoring system
Integrated rear window antenna | 160-watt AM/FM stereo w/CD player -inc: (4) speakers |
MP3/WMA playback | auxiliary input jack |
speed-sensitive volume control | CD text display capability |
Compact spare tire & wheel | Multi-reflector halogen headlights |
16 steel wheels w/full covers | P205/55HR16 all-season tires |
Body-colored pwr mirrors | Body-colored door handles |
Chrome rear license plate trim | 2-speed intermittent windshield wipers |
Body-colored bumpers | Map lights |
Indicator lights -inc: trunk/door-open | low fuel/oil |
fuel/coolant temp | front passenger front & side airbag status |
Steering wheel-mounted cruise control | Front & rear floor mats |
Security system -inc: remote entry | Immobilizer theft-deterrent system |
Pwr door locks w/auto-lock feature | Front door pocket storage bins |
Tilt/telescoping steering column | Cruise control |
Air conditioning w/air filtration system | Satin-finish door handle pulls |
Center console w/sliding armrest | storage compartment |
Maintenance Minder system | Dual visor vanity mirrors |
Remote fuel filler door release | Cloth reclining front bucket seats -inc: driver manual height adjustment |
active adjustable head restraints | Pwr windows w/driver auto-up/down |
Rear seat heater ducts | 2-tier instrument panel w/blue backlit gauges -inc: tachometer |
digital odometer | (2) digital trip meters |
Remote trunk release w/lock | Rear window defroster w/timer |
Fold-down rear seatback -inc: adjustable head restraints | Front cup holders |
Coin tray | Cargo area light |
Front 12V pwr outlet | Driver footrest |
Drive-by-wire throttle | Front & rear stabilizer bars |
Pwr front ventilated disc/rear drum brakes | Pwr rack & pinion steering |
Multi-link rear suspension | Compact 5-speed automatic transmission w/OD |
1.8L SOHC MPFI 16-valve i-VTEC I4 engine | MacPherson strut front suspension |
Front wheel drive | Aluminum-alloy engine block |
Advanced Compatibility Engineering (ACE) body structure | 2nd row lower anchors & tethers for children (LATCH) -inc: outboard lower anchors |
tether anchors all positions | Driver & front passenger dual-stage |
multiple-threshold air bags | 3-point seat belts in all seating positions -inc: front automatic tensioning system |
front adjustable seat belt anchors | Tire pressure monitoring system |
Daytime running lights | Side-impact door beams |
Emergency trunk release | 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
Dual front side-impact air bags w/passenger-side occupant position detection system | Side curtain air bags |
front & rear | Child-proof rear door locks |
Thank you for your interest in one of King Auto`s online offerings. Please continue for more information regarding this 2010 Honda Civic Sdn LX with 84,392mi. Outstanding fuel economy and sleek styling are two great reasons to consider this Honda Civic Sdn. More information about the 2010 Honda Civic Sdn: With coupe and sedan body styles, available in basic, luxurious, or high-performance Si guise--plus green-focused Hybrid and natural-gas GX sedans--the Honda Civic is offered in a very wide range of models to suit the wants of small-car shoppers looking for anything from simple, cost-conscious transportation to full-featured touring. In its most basic form, the Honda Civic DX feels more sophisticated and refined than most vehicles in its price range, with perky engines, quick handling, and good ride comfort. The Civic is also one of the few small cars that offers--at the top of the range--leather upholstery and a full-featured in-dash navigation system. Finally, the Civic`s longstanding reputation for resale value and reliability remain among the best among small cars. Strengths of this model include hybrid availability, reputation for reliability, Sporty driving feel, and strong resale value
$7,590 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
15,166 Miles,
4 Door,
1.4L Turbo DOHC 4-Cyl DI Engine,
AUTOMATIC,
Price: $12,990
29,236 Miles,
4 Door,
1.5L Turbo DOHC 4-Cyl DI Engine,
AUTOMATIC,
Price: $13,780
31,286 Miles,
4 Door,
3.5L V6 DOHC 24v VVT-Iw Engine,
AUTOMATIC,
Price: $28,193
73,105 Miles,
4 Door,
Ecotec 2.5L DOHC 4-Cyl DI Engine,
AUTOMATIC,
Price: $11,900
95,777 Miles,
4 Door,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $6,998
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.