Our Price: | $15,450 |
VIN | 5NPE24AA3GH433551 |
Stock Number | P15709 |
Condition | USED |
Year | 2016 |
Make | Hyundai |
Model | Sonata |
Package | 1.6T Eco |
Mileage | 29,693 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 38 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Shale Gray Metallic |
Interior | Gray |
Base Curb Weight | 3270 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.1 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Window Grid And Roof Mount Antenna | Streaming Audio |
Radio w/Clock | Speed Compensated Volume Control |
Steering Wheel Controls | Voice Activation and Radio Data System |
Perimeter/Approach Lights | Body-Colored Door Handles |
Fixed Rear Window w/Defroster | Speed Sensitive Variable Intermittent Wipers |
Tires: P205/65R16 | Spare Tire Mobility Kit |
Front Windshield -inc: Sun Visor Strip | Lip Spoiler |
Body-Colored Power w/Tilt Down Side Mirrors w/Convex Spotter | Manual Folding and Turn Signal Indicator |
Wheels: 16 x 6.5J Aluminum Alloy | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Light Tinted Glass | Clearcoat Paint |
Chrome Grille | Body-Colored Front Bumper |
Fully Galvanized Steel Panels | Chrome Side Windows Trim and Black Front Windshield Trim |
Trunk Rear Cargo Access | Body-Colored Rear Bumper |
Power Door Locks w/Autolock Feature | Front Bucket Seats -inc: 10-way power driver`s seat w/2-way power lumbar support |
6-way manual passenger seat w/height adjust | seatback pockets and energy absorbing front seats |
3 12V DC Power Outlets | Day-Night Rearview Mirror |
Driver Seat | Cruise Control w/Steering Wheel Controls |
HVAC -inc: Underseat Ducts | Systems Monitor |
Front And Rear Map Lights | Power Rear Windows |
Selective Service Internet Access | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Passenger Seat |
Redundant Digital Speedometer | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Space Lights | Fade-To-Off Interior Lighting |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Perimeter Alarm |
Rear Cupholder | Valet Function |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Full Carpet Floor Covering |
Urethane Gear Shifter Material | Front Center Armrest and Rear Center Armrest |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Cargo Features -inc: Spare Tire Mobility Kit |
Power 1st Row Windows w/Driver 1-Touch Up/Down | Outside Temp Gauge |
Remote Keyless Entry w/Integrated Key Transmitter | 2 Door Curb/Courtesy |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
FOB Controls -inc: Cargo Access | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Leatherette Door Trim Insert | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Manual Air Conditioning |
Illuminated Locking Glove Box | Driver Foot Rest |
YES Essentials Premium Cloth Seating Surfaces | Full Cloth Headliner |
Front Cupholder | Tracker System |
Instrument Panel Covered Bin | Driver / Passenger And Rear Door Bins |
Trip Computer | Delayed Accessory Power |
Analog Display | Interior Trim -inc: Metal-Look Instrument Panel Insert |
Metal-Look Door Panel Insert and Metal-Look Interior Accents | Air Filtration |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Electric Power-Assist Speed-Sensing Steering |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Multi-Link Rear Suspension w/Coil Springs |
18.5 Gal. Fuel Tank | 130 Amp Alternator |
Engine: 1.6L GDI Turbo 4-Cylinder | Front-Wheel Drive |
Gas-Pressurized Shock Absorbers | 80-Amp/Hr 640CCA Maintenance-Free Battery w/Run Down Protection |
4.29 Axle Ratio | Front And Rear Anti-Roll Bars |
Strut Front Suspension w/Coil Springs | Transmission w/Driver Selectable Mode |
Transmission: 7-Speed EcoShift Dual Clutch (DCT) -inc: SHIFTRONIC manual shift mode and dry dual clutch | Airbag Occupancy Sensor |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Dual Stage Driver And Passenger Front Airbags |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Rear Child Safety Locks | Driver Knee Airbag |
Blue Link Emergency Sos | Electronic Stability Control (ESC) |
Back-Up Camera | Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
ABS And Driveline Traction Control |
Check out this gently-used 2016 Hyundai Sonata we recently got in. The less money you spend at the pump, the more money you`ll have to spend on you. So why not consider this wonderfully styled, fuel-efficient Hyundai Sonata. More information about the 2016 Hyundai Sonata: The 2016 Sonata is a midsized sedan, placing it in direct competition with several of the best-selling cars in the country. Competing with the likes of the Toyota Camry and the Honda Accord is no easy task, but Hyundai`s typical strategy of packing a ton of value into its cars remains unchanged. The Sonata offers a lot of car for the money, undercutting its rivals in price, while simultaneously offering more interior volume and more upscale features. The 2016 Hyundai Sonata starts at $21,750. Interesting features of this model are available upscale features, Swoopy styling lines, inexpensive base price, roomy interior, and efficient engines
$15,450 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
86,312 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,408
49,735 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,600
29,880 Miles,
4 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $24,900
83,664 Miles,
4 Door,
2.5L DOHC 16-Valve 4-Cyl Engine,
AUTOMATIC,
Price: $14,500
25,610 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $11,900
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.