Our Price: | $28,668 |
VIN | 1C4PJMDN3LD554865 |
Stock Number | T201611A |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 8,817 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | Black |
Base Curb Weight | 4000 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
ParkSense with Stop Rear Parking Sensors
Blind Spot Monitoring System Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Integrated Voice Command w/Bluetooth | 10 Alpine Speakers |
Integrated Roof Antenna | 506w Regular Amplifier |
2 LCD Monitors In The Front | GPS Antenna Input |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Aux Audio Input Jack |
Steering Wheel Controls | Radio Data System and Uconnect External Memory Control |
Body-Colored Power Heated Side Mirrors w/Manual Folding | Clearcoat Paint |
Variable Intermittent Wipers w/Heated Wiper Park | Body-Colored Door Handles |
Dual Bright Exhaust Tips | Wheels: 19 x 7.5 Granite Crystal Aluminum |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Tires: P235/50R19 BSW All Season |
Compact Spare Tire Mounted Inside Under Cargo | Power Liftgate Rear Cargo Access |
Lip Spoiler | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Galvanized Steel/Aluminum/Composite Panels | Tailgate/Rear Door Lock Included w/Power Door Locks |
LED Brakelights | Exterior Mirrors Courtesy Lamps |
Exterior Mirrors w/Supplemental Signals | Steel Spare Wheel |
Front Fog Lamps | Deep Tinted Glass |
Front License Plate Bracket | Air Filtration |
12-Way Power Driver Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Day-Night Auto-Dimming Rearview Mirror | Trip Computer |
HVAC -inc: Underseat Ducts and Console Ducts | Dual Zone Front Automatic Air Conditioning |
3 12V DC Power Outlets and 1 AC Power Outlet | Premium Leather Trimmed Bucket Seats |
Compass | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Cloth Headliner | Power Rear Windows and Fixed 3rd Row Windows |
Digital/Analog Display | FOB Controls -inc: Cargo Access and Remote Engine Start |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Gauges -inc: Speedometer |
Odometer | Voltmeter |
Engine Coolant Temp | Tachometer |
Oil Temperature | Transmission Fluid Temp |
Trip Odometer and Trip Computer | Illuminated Glove Box |
Valet Function | 3 12V DC Power Outlets |
12-Way Power Passenger Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Systems Monitor | Manual Tilt/Telescoping Steering Column |
Perimeter Alarm | Power Door Locks w/Autolock Feature |
Google Android Auto | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry and Panic Button | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Driver Foot Rest | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage | 3 12V DC Power Outlets and 1 AC Power Outlet |
Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar | Heated Leather/Metal-Look Steering Wheel |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Front Center Armrest and Rear Center Armrest |
Front Cupholder | Rear Cupholder |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback |
Sentry Key Engine Immobilizer | Fade-To-Off Interior Lighting |
Apple CarPlay | Proximity Key For Doors And Push Button Start |
Outside Temp Gauge | Cruise Control w/Steering Wheel Controls |
Vinyl Door Trim Insert | Redundant Digital Speedometer |
Interior Trim -inc: Metal-Look Door Panel Insert | Garage Door Transmitter |
Front And Rear Map Lights | Leather Gear Shifter Material |
Engine Oil Cooler | Stainless Steel Exhaust |
Front And Rear Anti-Roll Bars | AutoStick Automatic Transmission |
3.251 Axle Ratio | 160 Amp Alternator |
Automatic Full-Time Four-Wheel Drive | Auxiliary Transmission Oil Cooler |
50 State Emissions | 700CCA Maintenance-Free Battery w/Run Down Protection |
Strut Front Suspension w/Coil Springs | Engine: 3.2L V6 24V VVT w/ESS |
Normal Duty Suspension | Gas-Pressurized Shock Absorbers |
Electronic Transfer Case | Multi-Link Rear Suspension w/Coil Springs |
Transmission: 9-Speed 948TE Automatic | Permanent Locking Hubs |
1000# Maximum Payload | GVWR: 5 |
500 lbs | 15.8 Gal. Fuel Tank |
Transmission w/Autostick Sequential Shift Control | Stop-Start Multiple VSM System |
Towing Equipment -inc: Trailer Sway Control | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Electric Power-Assist Speed-Sensing Steering |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Curtain 1st And 2nd Row Airbags |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | Height Adjusters and Pretensioners |
Airbag Occupancy Sensor | Dual Stage Driver And Passenger Front Airbags |
Tire Specific Low Tire Pressure Warning | Side Impact Beams |
Rear Child Safety Locks | ParkView Back-Up Camera |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Blind Spot Monitoring System Blind Spot |
TECHNOLOGY GROUP $1,595 ** ADVANCED BRAKE ASSIST ** RAINSENSITIVE WINDSHIELD WIPERS ** LANE DEPARTURE WARNING PLUS ** AUTOMATIC HIGHBEAM HEADLAMP CONTROL ** FULL SPEED FORWARD COLLISION WARN PLUS ** ADAPTIVE CRUISE CONTROL WITH STOP & GO ** SIDE DISTANCE WARNING ** PARALLEL & PERPENDICULAR PARK/UNPARKASSIST W/STOP ** 2.0L I4 DOHC DI TURBO ENGINE W/ ESS $500 ** 180AMP ALTERNATOR ** ACOUSTIC WINDSHIELD ** FULL SUNROOF WITH POWER FRONT AND FIXED REAR $1,595 ** UCONNECT 4C NAV WITH 8.4INCH DISPLAY $895 ** GPS NAVIGATION ** HD RADIO ** SIRIUSXM GUARDIAN CONNECTED SERVICES ** 18INCH X 7.0INCH POLISHED / PAINTED ALUMINUM WHLS ** 225/60R18 BSW TOURING TIRES ** COMPACT SPARE TIRE ** AUTOMATIC HEADLAMPS ** LED DAYTIME RUNNING HEADLAMPS ** LED TAIL LAMPS **POWER MULTI-FUNCTION MIRRORS WITH MANUAL FOLDAWAY **BRIGHT SIDE ROOF RAILS ** UCONNECT 4 WITH 8.4INCH DISPLAY ** APPLE CARPLAY ** GOOGLE ANDROID AUTO ** INTEGRATED VOICE COMMAND WITH BLUETOOTH ** PREMIUM ALPINE SPEAKER SYSTEM ** MEMORY FOR RADIO, DRIVER SEAT AND EXTERIOR MIRRORS ** CLUSTER 7.0INCH TFT COLOR DISPLAY ** A/C AUTO TEMPERATURE CONTROL W/DUALZONE CONTROL ** HEATED FRONT SEATS ** REAR VIEW AUTOMATIC DIMMING MIRROR ** HEATED STEERING WHEEL.
$28,668 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
21,109 Miles,
Sport Utility,
1.5L Turbo DOHC 4-Cyl SIDI VVT Engine,
AUTOMATIC,
Price: $18,188
14,324 Miles,
Sport Utility,
1.5L Turbo DOHC 4-Cyl SIDI VVT Engine,
AUTOMATIC,
Price: $17,698
53,683 Miles,
Sport Utility,
2.5L 4-Cyl Engine,
AUTOMATIC,
Price: $16,821
39,511 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,850
52,793 Miles,
Sport Utility,
4.0L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,900
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.