Our Price: | $36,100 |
VIN | 1C4RJFJT8HC887650 |
Stock Number | P15705 |
Condition | USED |
Year | 2017 |
Make | Jeep |
Model | Grand Cherokee |
Package | Summit |
Mileage | 33,219 miles |
Body Style | Sport Utility |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | Black |
Base Curb Weight | 5192 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.5 in |
Height, Overall | 69.3 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Automated Parking Sensors
Blind Spot
Forward Collision Mitigation
Tire Specific Low Tire Pressure Warning
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Streaming Audio | 825w Premium Amplifier |
2 LCD Monitors In The Front | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Aux Audio Input Jack | Steering Wheel Controls |
Voice Activation | Radio Data System |
External Memory Control and Internal Memory | Integrated Roof Antenna |
Graphic Equalizer | Radio: Uconnect 3C Nav w/8.4 Display |
19 Performance Speakers | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
Body-Colored Grille w/Chrome Accents | Fixed Rear Window w/Fixed Interval Wiper |
Heated Wiper Park and Defroster | Front Fog Lamps |
Clearcoat Paint | Lip Spoiler |
Chrome Door Handles | Power Liftgate Rear Cargo Access |
Chrome Side Windows Trim and Black Front Windshield Trim | Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off |
Tires: P265/50R20 Performance AS | Perimeter/Approach Lights |
Tailgate/Rear Door Lock Included w/Power Door Locks | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade |
Galvanized Steel/Aluminum Panels | Chrome Bodyside Insert |
Rocker Panel Extensions and Body-Colored Fender Flares | Deep Tinted Glass |
LED Brakelights | Wheels: 20 x 8.0 Fully Polished Aluminum |
Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Laminated Glass |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | Roof Rack Rails Only |
Steel Spare Wheel | Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator |
Full-Size Spare Tire Mounted Inside Under Cargo | Cargo Net |
Front And Rear Map Lights | 3 12V DC Power Outlets and 1 AC Power Outlet |
Heated Leather/Genuine Wood Steering Wheel | Memory Settings -inc: Driver Seat |
Door Mirrors and Audio | Power Door Locks w/Autolock Feature |
Cruise Control w/Steering Wheel Controls | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
Smart Device Remote Engine Start | Sentry Key Engine Immobilizer |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Proximity Key For Doors And Push Button Start |
Driver And Passenger Heated-Cushion | Driver And Passenger Heated-Seatback and Ventilated Front Seats |
Power Tilt/Telescoping Steering Column | Tracker System |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Systems Monitor |
3 12V DC Power Outlets | Instrument Cluster w/Off-Road Disp. Pages |
Leather Door Trim Insert | Full Floor Console w/Covered Storage |
Mini Overhead Console w/Storage | 3 12V DC Power Outlets and 1 AC Power Outlet |
12-Way Power Passenger Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Uconnect Access Mobile Hotspot Internet Access | Roll-Up Cargo Cover |
Remote Releases -Inc: Power Fuel | 2 Seatback Storage Pockets |
Cargo Features -inc: Cargo Tray/Organizer | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry and Panic Button | Voice Recorder |
Trip Computer | Cargo Space Lights |
Garage Door Transmitter | Fade-To-Off Interior Lighting |
Compass | Leather/Metal-Look Gear Shifter Material |
Illuminated Front Cupholder | Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert |
Genuine Wood/Chrome Door Panel Insert | Metal-Look Console Insert |
Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard | Leather Trimmed Bucket Seats |
Front Seats w/Power 4-Way Driver Lumbar | Cargo Area Concealed Storage |
Distance Pacing w/Traffic Stop-Go | Illuminated Locking Glove Box |
Gauges -inc: Speedometer | Odometer |
Oil Pressure | Engine Coolant Temp |
Tachometer | Oil Temperature |
Transmission Fluid Temp | Engine Hour Meter |
Trip Odometer and Trip Computer | Rear Cupholder |
Air Filtration | Full Cloth Headliner |
Outside Temp Gauge | Delayed Accessory Power |
Smart Device Integration | HVAC -inc: Console Ducts |
Valet Function | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
12-Way Power Driver Seat -inc: Power Recline | Height Adjustment |
Fore/Aft Movement | Cushion Tilt and Power 4-Way Lumbar Support |
Instrument Panel Covered Bin | Driver / Passenger And Rear Door Bins |
Power Rear Windows and Fixed 3rd Row Windows | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
Perimeter Alarm | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat |
Digital/Analog Display | Front Center Armrest w/Storage and Rear Center Armrest |
FOB Controls -inc: Cargo Access and Remote Engine Start | Carpet Floor Trim and Carpet Mat |
Power Fuel Flap Locking Type | Day-Night Auto-Dimming Rearview Mirror |
180 Amp Alternator | Electronic Transfer Case |
GVWR: 6 | 500 lbs |
3.45 Rear Axle Ratio | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Descent Control and Hill Hold Control | 50 State Emissions |
1150# Maximum Payload | 4-Corner Auto-Leveling Suspension |
Permanent Locking Hubs | Electric Power-Assist Steering |
Automatic w/Driver Control Height Adjustable Suspension | Transmission: 8-Speed Automatic (845RE) |
Automatic Full-Time Four-Wheel Drive | 24.6 Gal. Fuel Tank |
Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls | Gas-Pressurized Shock Absorbers |
Engine Auto Stop-Start Feature | Front And Rear Anti-Roll Bars |
Trailer Wiring Harness | Engine Oil Cooler |
650CCA Maintenance-Free Battery w/Run Down Protection | Normal Duty Suspension |
Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Multi-Link Rear Suspension w/Air Springs | Engine: 3.6L V6 24V VVT UPG I w/ESS |
Short And Long Arm Front Suspension w/Air Springs | Side Impact Beams |
Uconnect Access Emergency Sos | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | Driver Knee Airbag |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Automated Parking Sensors | Selec-Terrain ABS And Driveline Traction Control |
Forward Collision Mitigation | ParkView Back-Up Camera |
Blind Spot | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Lane Keep Assist Lane Keeping Assist |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
Tire Specific Low Tire Pressure Warning | Lane Keep Assist Lane Departure Warning |
** IN TRANSIT ** 5.7-LITER HEMI V8 ENGINE ** REAR AXLE RATIO ** 700-AMP MAINTENANCE-FREE BATTERY ** ANTI-LOCK 4-WHEEL DISC HEAVY-DUTY BRAKES ** ELECTRONIC REAR LIMITED-SLIP DIFFERENTIAL ** QUADRA-DRIVE II 4WD SYSTEM ** 20-INCH X 8.0-INCH FULLY POLISHED ALUMINUM WHEELS ** 265/50R20 ALL-SEASON PERFORMANCE TIRES ** DUAL-PANE PANORAMIC SUNROOF ** POLISHED DUAL EXHAUST TIPS ** RAIN SENSITIVE WINDSHIELD WIPERS ** GUNMETAL HEADLAMP BEZELS ** LED DAYTIME RUNNING HEADLAMPS ** PREMIUM LED FOG LAMPS **LED TAILLAMPS ** HEATED EXTERIOR MIRRORS ** POWER FOLDING MULTI-FUNCTION MIRRORS **POWER LIFTGATE ** 19 HARMAN KARDON SPEAKERS WITH SUBWOOFER ** HEATED FRONT SEATS ** VENTILATED FRONT SEATS ** HEATED SECOND-ROW SEATS ** 8-WAY POWER DRIVER / PASSENGER SEATS WITH MEMORY ** WOOD / LEATHER-WRAPPED STEERING WHEEL **HEATED STEERING WHEEL **UCONNECT 8.4 NAV.
32,860 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,550
38,751 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,750
20,445 Miles,
Sport Utility,
5.7L 8 CYL. GAS,
AUTOMATIC,
GAS
Price: $37,900
39,511 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,500
83,455 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $36,900
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.