VIN | 4T1B11HK1JU124365 |
Stock Number | P15315 |
Condition | USED |
Year | 2018 |
Make | Toyota |
Model | Camry |
Package | XLE |
Mileage | 29,935 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | GRAY |
Base Curb Weight | 3351 lbs |
Length, Overall | 192.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Toyota Safety Sense P
Intelligent Clearance Sonar (ICS) Front And Rear Parking Sensors
Blind Spot Monitor w/Lane Change Assist Blind Spot Sensor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Window Grid Antenna | 2 LCD Monitors In The Front |
Radio: Entune 3.0 Audio -inc: Connected Navigation and App Suite | 7-inch touch-screen |
AM/FM | MP3/WMA playback capability |
6 speakers | Connected Navigation Scout GPS Link App w/moving maps w/3-year complimentary trial |
Entune App Suite | Siri Eyes Free |
Google voice controls | auxiliary audio jack |
USB 2.0 port w/iPod connectivity and control | hands-free phone capability |
voice recognition and music streaming via Bluetooth wireless technology | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control and Steering Wheel Controls |
HD Traffic Real-Time Traffic Display | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Compact Spare Tire Mounted Inside Under Cargo | Body-Colored Front Bumper |
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | Light Tinted Glass |
Fixed Rear Window w/Defroster | Chrome Side Windows Trim |
Body-Colored Rear Bumper | Trunk Rear Cargo Access |
Wheels: 8.0J x 18 Chrome Machined-Finish Alloy | Steel Spare Wheel |
Galvanized Steel/Aluminum Panels | LED Brakelights |
Tires: P235/45R18 AS | Body-Colored Door Handles |
Variable Intermittent Wipers | Front Windshield -inc: Sun Visor Strip |
Metal-Look Grille | Clearcoat Paint |
Front Cupholder | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
FOB Controls -inc: Trunk/Hatch/Tailgate and Windows | Day-Night Auto-Dimming Rearview Mirror |
Entune 3.0 Selective Service Internet Access | HomeLink Garage Door Transmitter |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Seats w/Leatherette Back Material |
Illuminated Locking Glove Box | Power Rear Windows |
Multi-Stage Heated Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 8-way power-adjustable front passenger seat w/lumbar support | Valet Function |
Cargo Area Concealed Storage | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Space Lights | Front Center Armrest and Rear Center Armrest |
Manual Tilt/Telescoping Steering Column | Remote Releases -Inc: Power Cargo Access and Power Fuel |
Front And Rear Map Lights | 1 12V DC Power Outlet |
Distance Pacing w/Traffic Stop-Go | Compass |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Dual Zone Front Automatic Air Conditioning |
Analog Display | Remote Keyless Entry w/Integrated Key Transmitter |
2 Door Curb/Courtesy | Illuminated Entry |
Illuminated Ignition Switch and Panic Button | Full Cloth Headliner |
HVAC -inc: Underseat Ducts and Console Ducts | Engine Immobilizer |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Perimeter Alarm |
Outside Temp Gauge | Instrument Panel Covered Bin |
Driver / Passenger And Rear Door Bins | Leatherette Door Trim Insert |
Driver Seat | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering | Proximity Key For Doors And Push Button Start |
Air Filtration | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Trip Computer | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert |
Metal-Look Door Panel Insert | Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Cruise Control w/Steering Wheel Controls | Delayed Accessory Power |
Leather/Metal-Look Gear Shift Knob | Passenger Seat |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 1 12V DC Power Outlet |
Smart Device Integration | Power Door Locks w/Autolock Feature |
Driver Foot Rest | Leather/Metal-Look Steering Wheel |
Quilted Perforated Leather Seat Trim | Rear Cupholder |
Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust | Electric Power-Assist Speed-Sensing Steering |
Front-Wheel Drive | Double Wishbone Rear Suspension w/Coil Springs |
Transmission: 8-Speed Automatic | Front And Rear Anti-Roll Bars |
2.80 Axle Ratio | Gas-Pressurized Shock Absorbers |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist | Hill Hold Control and Electric Parking Brake |
Transmission w/Driver Selectable Mode and Sequential Shift Control | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
16 Gal. Fuel Tank | Strut Front Suspension w/Coil Springs |
Battery w/Run Down Protection | Dual Stage Driver And Passenger Front Airbags |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Rear Child Safety Locks |
Blind Spot Monitor w/Lane Change Assist Blind Spot Sensor | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Intelligent Clearance Sonar (ICS) Front And Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Side Impact Beams | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Toyota Safety Sense P |
Electronic Stability Control (ESC) | Curtain 1st And 2nd Row Airbags |
Back-Up Camera | ABS And Driveline Traction Control |
Airbag Occupancy Sensor |
Thank you for your interest in one of King Auto`s online offerings. Please continue for more information regarding this 2018 Toyota Camry XLE with 29,910mi. This vehicle was engineered to be both economically and environmentally friendly with exceptional fuel efficiency. The Toyota Camry XLE will provide you with everything you have always wanted in a car -- Quality, Reliability, and Character. This - Toyota is clean and shiny exterior makes it look like it came straight from the factory. This vehicle won`t last long, take it home today.
$20,192 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
52,560 Miles,
4 Door,
2.0L I-4 GDI Ti-VCT Flex-Fuel Engine,
AUTOMATIC,
Price: $10,395
11,608 Miles,
4 Door,
1.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,595
33,355 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $14,194
15,869 Miles,
4 Door,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $29,995
68,026 Miles,
4 Door,
1.8L 4-Cyl Engine,
AUTOMATIC,
Price: $12,593
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.