Our Price: | $20,799 |
VIN | 4T1B11HK0JU563928 |
Stock Number | P15576A |
Condition | USED |
Year | 2018 |
Make | Toyota |
Model | Camry |
Package | XLE |
Mileage | 45,628 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 39 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Midnight Black Metallic |
Interior | Black |
Base Curb Weight | 3351 lbs |
Length, Overall | 192.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 56.9 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Toyota Safety Sense P
Intelligent Clearance Sonar (ICS) Front And Rear Parking Sensors
Blind Spot Monitor w/Lane Change Assist Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Steering Wheel Controls and Radio Data System |
2 LCD Monitors In The Front | Radio: Entune 3.0 Audio -inc: Connected Navigation and App Suite |
7-inch touch-screen | AM/FM |
MP3/WMA playback capability | 6 speakers |
Connected Navigation Scout GPS Link App w/moving maps w/3-year complimentary trial | Entune App Suite |
Siri Eyes Free | Google voice controls |
auxiliary audio jack | USB 2.0 port w/iPod connectivity and control |
hands-free phone capability | voice recognition and music streaming via Bluetooth wireless technology |
Window Grid Antenna | HD Traffic Real-Time Traffic Display |
Light Tinted Glass | Fixed Rear Window w/Defroster |
Body-Colored Door Handles | Metal-Look Grille |
Trunk Rear Cargo Access | Chrome Side Windows Trim and Black Front Windshield Trim |
Compact Spare Tire Mounted Inside Under Cargo | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Galvanized Steel/Aluminum Panels | Steel Spare Wheel |
Body-Colored Front Bumper | Tires: P235/45R18 AS |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Body-Colored Rear Bumper |
Variable Intermittent Wipers | Wheels: 8.0J x 18 Chrome Machined-Finish Alloy |
LED Brakelights | Perimeter/Approach Lights |
Clearcoat Paint | Front Windshield -inc: Sun Visor Strip |
Smart Device Integration | Leatherette Door Trim Insert |
Front Center Armrest and Rear Center Armrest | Multi-Stage Heated Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 8-way power-adjustable front passenger seat w/lumbar support |
Full Carpet Floor Covering | Leather/Metal-Look Steering Wheel |
Analog Display | Engine Immobilizer |
Seats w/Leatherette Back Material | Full Cloth Headliner |
Cruise Control w/Steering Wheel Controls | Leather/Metal-Look Gear Shifter Material |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Power Door Locks w/Autolock Feature | Front Cupholder |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front And Rear Map Lights |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 1 12V DC Power Outlet |
Compass | Quilted Perforated Leather Seat Trim |
Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert | Metal-Look Door Panel Insert |
Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Manual Tilt/Telescoping Steering Column |
Trip Computer | Illuminated Locking Glove Box |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Delayed Accessory Power |
Systems Monitor | Air Filtration |
Valet Function | Power Rear Windows |
Outside Temp Gauge | Dual Zone Front Automatic Air Conditioning |
Remote Keyless Entry w/Integrated Key Transmitter | 2 Door Curb/Courtesy |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Cargo Space Lights | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Instrument Panel Covered Bin | Driver / Passenger And Rear Door Bins |
Cargo Area Concealed Storage | Rear Cupholder |
Proximity Key For Doors And Push Button Start | Day-Night Auto-Dimming Rearview Mirror |
FOB Controls -inc: Cargo Access and Windows | HVAC -inc: Underseat Ducts and Console Ducts |
Passenger Seat | Perimeter Alarm |
Driver Seat | Entune 3.0 Selective Service Internet Access |
Distance Pacing w/Traffic Stop-Go | Driver Foot Rest |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Fade-To-Off Interior Lighting |
1 12V DC Power Outlet | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
HomeLink Garage Door Transmitter | Transmission w/Driver Selectable Mode and Sequential Shift Control |
Transmission: 8-Speed Automatic | 16 Gal. Fuel Tank |
Front And Rear Anti-Roll Bars | Engine Auto Stop-Start Feature |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | Engine: 2.5L I-4 DOHC 16-Valve -inc: VVT-iE intake and VVT-i exhaust |
Battery w/Run Down Protection | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Strut Front Suspension w/Coil Springs | Gas-Pressurized Shock Absorbers |
2.80 Axle Ratio | Front-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | ABS And Driveline Traction Control |
Airbag Occupancy Sensor | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Intelligent Clearance Sonar (ICS) Front And Rear Parking Sensors | Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist |
Toyota Safety Sense P | Dual Stage Driver And Passenger Front Airbags |
Blind Spot Monitor w/Lane Change Assist Blind Spot | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | Rear Child Safety Locks |
Side Impact Beams | Back-Up Camera |
Tire Specific Low Tire Pressure Warning | Electronic Stability Control (ESC) |
Curtain 1st And 2nd Row Airbags |
King Auto is pleased to be currently offering this 2018 Toyota Camry XLE with 45,626mi. This wonderfully fuel-efficient vehicle offers a supple ride, quick acceleration and superior styling without sacrificing MPGs. The quintessential Toyota -- This Toyota Camry XLE speaks volumes about its owner, about uncompromising individuality, a passion for driving and standards far above the ordinary. Driven by many, but adored by more, the Toyota Camry XLE is a perfect addition to any home. There are many vehicles on the market but if you are looking for a vehicle that will perform as good as it looks then this Toyota Camry XLE is the one!
$20,799 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
86,312 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $13,408
49,735 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,600
29,693 Miles,
4 Door,
1.6L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $15,450
29,880 Miles,
4 Door,
2.0L 4 CYL. GAS,
MANUAL,
GAS
Price: $24,900
83,664 Miles,
4 Door,
2.5L DOHC 16-Valve 4-Cyl Engine,
AUTOMATIC,
Price: $14,500
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.