Our Price: | $16,325 |
VIN | 2T3RFREV6FW229785 |
Stock Number | T201504B |
Condition | USED |
Year | 2015 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 51,922 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | ORANGE |
Base Curb Weight | 3585 lbs |
Length, Overall | 179.9 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 67.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Integrated Roof Antenna | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls | Voice Activation and Radio Data System |
Tires: P225/65R17H AS | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Body-Colored Grille w/Chrome Accents | Tailgate/Rear Door Lock Included w/Power Door Locks |
Lip Spoiler | Variable Intermittent Wipers |
Roof Rack Rails Only | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Front Fog Lamps | Wheels: 17 x 7.0J 5-Spoke Superchrome Alloy -inc: caps |
Steel Spare Wheel | Fully Galvanized Steel Panels |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Liftgate Rear Cargo Access |
Body-Colored Door Handles | Black Rear Bumper |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Compact Spare Tire Mounted Inside Under Cargo |
Black Bodyside Cladding and Black Wheel Well Trim | Clearcoat Paint |
Auto Off Projector Beam Halogen Daytime Running Headlamps | Deep Tinted Glass |
Chrome Side Windows Trim and Black Front Windshield Trim | Cruise Control w/Steering Wheel Controls |
Carpet Floor Trim | Power Door Locks w/Autolock Feature |
Remote Releases -Inc: Mechanical Fuel | Delayed Accessory Power |
Cargo Space Lights | Remote Keyless Entry w/Integrated Key Transmitter |
Illuminated Entry | Illuminated Ignition Switch and Panic Button |
Dual Zone Front Automatic Air Conditioning | Air Filtration |
Gauges -inc: Speedometer | Odometer |
Engine Coolant Temp | Tachometer |
Trip Odometer and Trip Computer | 2 Seatback Storage Pockets |
Full Carpet Floor Covering | Front Sport Seats -inc: 6-way adjustable driver and 4-way adjustable passenger seats |
60/40 split | sliding |
reclining | fold-flat second-row seats w/height-adjustable headrests and center armrest |
Cloth Door Trim Insert | Manual Tilt/Telescoping Steering Column |
Cargo Area Concealed Storage | Split-Bench Front Facing Rear Seat |
Engine Immobilizer | Rear Cupholder |
Driver Foot Rest | Driver Seat |
Fade-To-Off Interior Lighting | Full Cloth Headliner |
Front Cupholder | 2 12V DC Power Outlets |
Urethane Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
HVAC -inc: Underseat Ducts | Power 1st Row Windows w/Driver 1-Touch Up/Down |
Glove Box | Power Rear Windows and Fixed 3rd Row Windows |
Instrument Panel Bin | Driver And Passenger Door Bins |
Trip Computer | Day-Night Rearview Mirror |
Full Floor Console w/Covered Storage | Mini Overhead Console and 2 12V DC Power Outlets |
Front Center Armrest | Fabric Seat Trim |
Manual Adjustable Front Head Restraints and Adjustable Rear Head Restraints | Interior Trim -inc: Metal-Look Instrument Panel Insert |
Metal-Look Door Panel Insert | Metal-Look Interior Accents and Leatherette Upholstered Dashboard |
Passenger Seat | Outside Temp Gauge |
Roll-Up Cargo Cover | Front Map Lights |
Seats w/Cloth Back Material | Analog Display |
Strut Front Suspension w/Coil Springs | 900# Maximum Payload |
4.071 Axle Ratio | Electronic Transfer Case |
Gas-Pressurized Shock Absorbers | Automatic Full-Time All-Wheel |
Front And Rear Anti-Roll Bars | Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i |
GVWR: 4 | 600 lbs |
Double Wishbone Rear Suspension w/Coil Springs | Transmission w/Driver Selectable Mode |
Sequential Shift Control and Oil Cooler | Electric Power-Assist Speed-Sensing Steering |
550CCA Maintenance-Free Battery w/Run Down Protection | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs and Brake Assist | 15.9 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Permanent Locking Hubs |
Transmission: 6-Speed Automatic | Airbag Occupancy Sensor |
Electronic Stability Control (ESC) | Rear Child Safety Locks |
Dual Stage Driver And Passenger Front Airbags | Low Tire Pressure Warning |
Driver Knee Airbag and Passenger Cushion Front Airbag | Side Impact Beams |
ABS And Driveline Traction Control | Curtain 1st And 2nd Row Airbags |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners |
Thank you for visiting another one of King Auto`s online listings! Please continue for more information on this 2015 Toyota RAV4 XLE with 51,969mi. Gone are the days of SUVs being the size of a tank and handling like one. This Toyota RAV4 is a perfect example of how SUVs have evolved into vehicles that are as refined as they are rugged. Enjoy the grip and control of AWD performance in this nicely equipped Toyota RAV4 XLE. More information about the 2015 Toyota RAV4: The RAV4 was one of the first modern crossover utility vehicles and since its redesign in 2013, it`s been a better fit for the habits of its most common buyer-- families who want a fuel-efficient, reliable, easy-to-park vehicle. A capable all-wheel drive system makes the RAV4 a smart pick for those needing to commute through snowy winters or a trip to the mountain. This model sets itself apart with Roomy interior for a compact SUV, capable all-wheel-drive system, safety features, excellent connectivity and audio systems, and fuel-efficiency
$16,325 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
5,182 Miles,
Crossover,
1.3L 3 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,500
168 Miles,
Crossover,
1.4L 4-Cyl Engine,
AUTOMATIC,
Price: $21,500
32 Miles,
Crossover,
1.4L 4-Cyl Engine,
AUTOMATIC,
Price: $23,500
66 Miles,
Crossover,
1.4L 4-Cyl Engine,
AUTOMATIC,
Price: $21,500
68,796 Miles,
Crossover,
2.4L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $12,750
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.