Our Price: | $8,230 |
VIN | 3VWBP7AJ6CM340997 |
Stock Number | T201583C |
Condition | USED |
Year | 2012 |
Make | Volkswagen |
Model | Jetta Sedan |
Package | SE w/Convenience PZEV |
Mileage | 85,401 miles |
Body Style | 4 Door |
Engine | 2.5L 5 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 33 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Black |
Base Curb Weight | 3018 lbs |
Length, Overall | 182.2 in |
Width, Max w/o mirrors | 70.0 in |
Height, Overall | 57.2 in |
Engine | 2.5L 5 Cyl. Gas |
Engine Displacement | 2.5L |
Anti-lock braking system (ABS)
Anti-intrusion side-impact door beams
Daytime running lights
Dual front airbags w/passenger occupant detection
Driver & front passenger side thorax airbags
Driver & front passenger side curtain airbags
3-point safety belts in all seating positions -inc: emergency locking retractors (ELR), front pretensioners w/load limiters, front height adjustment
Rear child door locks
Rear seat lower anchors & tethers for children (LATCH)
Tire pressure monitoring system (TPMS)
Trunk escape handle
Window diversity antenna | Aux input |
Bluetooth connectivity | RCD310 AM/FM stereo w/CD/MP3 player -inc (6) speakers |
aux input | media device interface (MDI) w/iPod cable |
Body-color bumpers | Black grille |
Body-color door handles | All-season tires |
16 x 6.5 Sedona alloy wheels | Variable intermittent windshield wipers -inc: heated washer nozzles |
Body-color heated pwr mirrors w/integrated turn signals | Dual-reflector halogen headlamps |
Plastic loading edge protection | Cruise control |
Immobilizer theft-deterrent system | Pwr door locks -inc: auto-lock |
front/rear central locking controls | auto-unlock upon airbag deployment |
Pwr windows -inc: front/rear 1-touch auto up/down | pinch protection |
key-operated open/close feature | Chrome accents |
Rear window defroster | Front/rear door panel armrests |
Front center console w/armrest & storage | Fully carpeted/lined luggage compartment |
Lockable illuminated glove box | (2) front cup holders |
Manual air conditioning -inc: front vents | pollen filter |
Lighting -inc: front center dome light | luggage compartment light |
Leather-wrapped shift knob & handbrake grip | Dual illuminated visor vanity mirrors |
60/40 split-folding rear bench seat -inc: height-adjustable head restraints for all seating positions | center armrest w/(2) cup holders |
pass-thru | Assist handles -inc: (2) front |
(2) rear | Front passenger seatback storage pocket |
Leatherette seat trim | Tilt/telescoping leather-wrapped 3-spoke multifunction steering wheel -inc: theft-deterrent steering column |
Instrumentation -inc: speedometer | tachometer |
odometer | trip odometer |
fuel gauge | gear indicator |
outside temp | seatbelt reminder |
fuel cap seal indicator | warning lights |
digital clock | white & red illumination |
headlights-on warning tone | Leatherette door panel inserts |
6-way manual heated front bucket seats -inc: rear-impact optimized height-adjustable locking head restraints | Carpeted front/rear floor mats |
Remote keyless entry -inc: (2) folding keys | Front/rear door storage pockets |
5-speed manual transmission -inc: cable shift | clutch starter interlock |
hydraulic clutch | Front/rear disc pwr brakes |
Front wheel drive | Independent MacPherson strut front suspension -inc: coil springs |
telescopic shock absorbers | stabilizer bar |
Hydraulic pwr rack & pinion steering | Dual exhaust tips |
2.5L DOHC SMPI I5 PZEV engine | Twin-beam rear suspension -inc: coil springs |
telescopic pressurized gas shock absorbers | stabilizer bar |
Front electronic differential lock (EDL) | Driver & front passenger side thorax airbags |
Daytime running lights | 3-point safety belts in all seating positions -inc: emergency locking retractors (ELR) |
front pretensioners w/load limiters | front height adjustment |
Rear child door locks | Driver & front passenger side curtain airbags |
Tire pressure monitoring system (TPMS) | Trunk escape handle |
Dual front airbags w/passenger occupant detection | Anti-lock braking system (ABS) |
Electronic stability control (ESC) | Rear seat lower anchors & tethers for children (LATCH) |
Anti-intrusion side-impact door beams |
King Auto is pleased to be currently offering this 2012 Volkswagen Jetta Sedan SE w/Convenience PZEV with 84,986mi. The less money you spend at the pump, the more money you`ll have to spend on you. So why not consider this wonderfully styled, fuel-efficient Volkswagen Jetta Sedan. More information about the 2012 Volkswagen Jetta Sedan: In 2011, Volkswagen revised the Jetta`s packaging to better compete with the Honda Civic, Mazda3 and Toyota Corolla. Previously, price kept it just out of reach of potential buyers of the competition, but with an attractive redesign, Volkswagen also reconsidered options packaging and the Jetta`s price level. Now, buyers can get a premium German sedan at an entry-level price, with fit and finish similar to that on cars that cost two and three times as much. This model sets itself apart with TDI fuel economy, excellent fit and finish, Affordability, and good handling and braking
$8,230 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
15,166 Miles,
4 Door,
1.4L Turbo DOHC 4-Cyl DI Engine,
AUTOMATIC,
Price: $12,990
29,236 Miles,
4 Door,
1.5L Turbo DOHC 4-Cyl DI Engine,
AUTOMATIC,
Price: $14,680
31,286 Miles,
4 Door,
3.5L V6 DOHC 24v VVT-Iw Engine,
AUTOMATIC,
Price: $28,538
73,105 Miles,
4 Door,
Ecotec 2.5L DOHC 4-Cyl DI Engine,
AUTOMATIC,
Price: $11,900
84,396 Miles,
4 Door,
1.8L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $7,590
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.