Our Price: | $39,990 |
VIN | YV4A22PLXH1156608 |
Stock Number | T210265A |
Condition | USED |
Year | 2017 |
Make | Volvo |
Model | XC90 |
Package | Inscription |
Mileage | 28,701 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | WHITE |
Interior | Amber |
Base Curb Weight | 4394 lbs |
Length, Overall | 194.9 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 69.9 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
City Safety
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control and Radio Data System | Digital Signal Processor |
Real-Time Traffic Display | Regular Amplifier |
Audio Theft Deterrent | A/V Remote |
Performance Speakers | Bluetooth Wireless Phone Connectivity |
Window Grid Diversity Antenna | Graphic Equalizer |
Streaming Audio | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Monotone Paint | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
Cornering Lights | Front And Rear Fog Lamps |
Wheels: 20 10-Spoke Tinted Silver Diamond Cut | Metal-Look Grille w/Chrome Surround |
Tires: P275/45R20 | Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade |
Compact Spare Tire Stored Underbody w/Crankdown | Roof Rack Rails Only |
Steel Spare Wheel | Tailgate/Rear Door Lock Included w/Power Door Locks |
Chrome Side Windows Trim | Rain Detecting Variable Intermittent Wipers |
Body-Colored Door Handles | Deep Tinted Glass |
Perimeter/Approach Lights | Chrome Bodyside Moldings |
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | Composite/Galvanized Steel Panels |
Lip Spoiler | LED Brakelights |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off |
Front License Plate Bracket | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Front Windshield -inc: Sun Visor Strip | Power Liftgate Rear Cargo Access |
Tracker System | Ventilated Front Seats |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | Redundant Digital Speedometer |
Power Rear Windows | Fixed 3rd Row Windows and w/Manual Sun Blinds |
Digital/Analog Display | Remote Releases -Inc: Proximity Cargo Access |
Cargo Space Lights | Outside Temp Gauge |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | Manual Tilt/Telescoping Steering Column |
Front Cupholder | Smart Device Integration |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | Full Cloth Headliner |
Smart Device Remote Engine Start | Heated Front Bucket Seats -inc: 10-way power driver seat w/memory |
power lumbar and 10-way power passenger seat | Mobile Hotspot Internet Access |
Proximity Key For Doors And Push Button Start | Rear Cupholder |
Driver Foot Rest | Anti-Whiplash Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front And Rear Map Lights | Trunk/Hatch Auto-Latch |
Cargo Area Concealed Storage | FOB Controls -inc: Cargo Access |
Power Fuel Flap Locking Type | Leather/Metal-Look Steering Wheel |
Air Filtration | Cruise Control w/Steering Wheel Controls |
Perimeter Alarm | Integrated Navigation System w/Voice Activation |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Roll-Up Cargo Cover | Day-Night Auto-Dimming Rearview Mirror |
Engine Immobilizer | Fixed Bucket Bucket Leather 3rd Row Seat Front |
Manual Fold Into Floor | 2 Power and Adjustable Head Restraints |
Fade-To-Off Interior Lighting | 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Delayed Accessory Power | 4-Way Power Driver Seat -inc: Power Cushion Extension and Seatback Side Bolster Support |
Instrument Panel Bin | Refrigerated/Cooled Box Located In The Console |
Driver / Passenger And Rear Door Bins | 3 12V DC Power Outlets |
Interior Trim -inc: Genuine Wood Instrument Panel Insert | Genuine Wood Door Panel Insert |
Piano Black Console Insert and Aluminum Interior Accents | Front Center Armrest w/Storage and Rear Center Armrest |
Rear HVAC w/Separate Controls | Valet Function |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | Trip Computer |
Carpet Floor Trim | Illuminated Locking Glove Box |
Nappa Leather Seating Surfaces w/Charcoal Interior | Power Door Locks w/Autolock Feature |
4-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support and Cushion Extension | Leather Gear Shifter Material |
Remote Keyless Entry w/Integrated Key Transmitter | Illuminated Entry |
Illuminated Ignition Switch and Panic Button | HVAC -inc: Underseat Ducts |
Headliner/Pillar Ducts and Console Ducts | Leatherette Door Trim Insert |
Electric Power-Assist Speed-Sensing Steering | 80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection |
18.8 Gal. Fuel Tank | GVWR: 5 |
798 lbs | Double Wishbone Front Suspension w/Coil Springs |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Front And Rear Anti-Roll Bars |
3.33 Axle Ratio | Engine: 2.0L 16V I4 Supercharged Turbo Drive-E |
Engine Oil Cooler | 210 Amp Alternator |
Full-Time All-Wheel | Gas-Pressurized Shock Absorbers |
Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Descent Control and Electric Parking Brake | Engine Auto Stop-Start Feature |
Transmission w/Driver Selectable Mode and Geartronic Sequential Shift Control | Multi-Link Rear Suspension w/Transverse Leaf Springs |
Permanent Locking Hubs | DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Airbag Occupancy Sensor | Lane Departure Warning |
Power Rear Child Safety Locks | Volvo On-Call Emergency Sos |
Driver Knee Airbag | City Safety |
Rear Parking Sensors | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st | 2nd And 3rd Row Airbags |
Back-Up Camera | ABS And Driveline Traction Control |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Side Impact Beams |
Low Tire Pressure Warning | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
SENSUS WITH INTEGRATED 9 TOUCHSCREEN ** SENSUS CONNECT W/ WIFI HOTSPOT ** INCL MOBILE APP FEATURING ENGINE REMOTE START ** SENSUS NAVIGATION ** 330W HIGH-PERFORMANCE AUDIO SYSTEM W/ 10 SPEAKERS ** HD RADIO / AUX INPUT AND USB PORT ** BLUETOOTH HANDS-FREE W/ AUDIO STREAMING ** LAMINATED PANORAMIC MOONROOF W/POWER SUNSHADE ** LEATHER UPHOLSTERY (SEATING SURFACES)3RD ROW SEATING (7-SEATS) ** HEATED FRONT SEATS ** 10-WAY, POWER FRONT SEATS & DRIVER SEAT MEMORY ** KEYLESS ENTRY & DRIVE W. HANDS-FREE POWER TAILGATE ** REAR PARK ASSIST & REAR PARK ASSIST CAMERA ** 4-ZONE ELECTRONIC CLIMATE CONTROL ** CLEAN ZONE AIR QUALITY SYSTEM **TINTED WINDOWS, REAR & CARGO BAY ** DUAL INTEGRATED TAILPIPES ** ROOF RAILS ** FRONT GRILLE, MATTE SILVER WATERFALL, CHROME FRAME ** LEATHER-WRAPPED TILT & TELESCOPIC STEERING WHEEL ** 40/20/40 FLAT FOLDING SEATS.
$39,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
39,511 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,500
83,455 Miles,
Sport Utility,
5.3L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $36,900
18,792 Miles,
Sport Utility,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $19,600
31,794 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,990
48,711 Miles,
Sport Utility,
6.2L Ecotec3 V8 Engine,
AUTOMATIC,
Price: $54,900
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.