Pricing | |
MSRP | $28,075 |
Dealer Discount | -$1,712 |
King Value Price | $26,363 |
VIN | JA4AZ3A34JJ006412 |
Stock Number | 8A0341 |
Condition | NEW |
Year | |
Make | Mitsubishi |
Model | Outlander |
Package | ES |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 29 |
Transmission | Other |
Drive Type | 4 Wheel |
Color | BLACK |
Interior | Black |
Base Curb Weight | 3472 lbs |
Width, Max w/o mirrors | 71.3 in |
Height, Overall | 66.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Automatic Equalizer | Radio: AM/FM Stereo -inc: 7.0 touch panel display audio |
6 speakers | Digital HD radio |
Bluetooth wireless technology | steering wheel audio controls and USB port |
Radio w/Seek-Scan | Clock |
Speed Compensated Volume Control | Voice Activation and Radio Data System |
Digital Signal Processor | Integrated Roof Antenna |
1 LCD Monitor In The Front | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Compact Spare Tire Stored Underbody w/Crankdown | Chrome Grille |
Galvanized Steel/Aluminum Panels | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert |
Auto Off Aero-Composite Halogen Headlamps | Speed Sensitive Variable Intermittent Wipers w/Heated Wiper Park |
Rocker Panel Extensions and Black Wheel Well Trim | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Clearcoat Paint | Steel Spare Wheel |
Tailgate/Rear Door Lock Included w/Power Door Locks | LED Brakelights |
Black Side Windows Trim and Black Front Windshield Trim | Wheels: 18 x 7 2-Tone Aluminum Alloy |
Tires: P225/55R18 All Season | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
Body-Colored Door Handles | Liftgate Rear Cargo Access |
Deep Tinted Glass | Fabric Seat Trim |
Illuminated Locking Glove Box | Full Cloth Headliner |
Digital/Analog Display | Manual Tilt/Telescoping Steering Column |
Rear Cupholder | Perimeter Alarm |
Front Bucket Seats -inc: 6-way adjustable driver seat and 4-way adjustable passenger seat | Front Center Armrest w/Storage and Rear Center Armrest |
Fabric Seat Trim | FOB Controls -inc: Trunk/Hatch/Tailgate |
Engine Immobilizer | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Delayed Accessory Power | HVAC -inc: Underseat Ducts |
Cruise Control w/Steering Wheel Controls | Perimeter Alarm |
Passenger Seat -inc: Fold Flat | Dual Zone Front Automatic Air Conditioning |
Front Map Lights | Day-Night Rearview Mirror |
Driver Seat | Cargo Space Lights |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Trip Odometer and Trip Computer |
Rear Cupholder | Fade-To-Off Interior Lighting |
Full Floor Console w/Covered Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Driver Foot Rest | 3 12V DC Power Outlets |
Outside Temp Gauge | Instrument Panel Covered Bin |
Driver And Passenger Door Bins | Cargo Area Concealed Storage |
Power Door Locks | Power 1st Row Windows w/Driver 1-Touch Up/Down |
Instrument Panel Covered Bin | Driver And Passenger Door Bins |
60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Rear Seat w/Manual Fore/Aft | Dual Zone Front Automatic Air Conditioning |
Front Cupholder | Fade-To-Off Interior Lighting |
Cruise Control w/Steering Wheel Controls | Front Cupholder |
Seats w/Cloth Back Material | Trip Computer |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Interior Trim -inc: Metal-Look Instrument Panel Insert |
Metal-Look Door Panel Insert | Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Transmission w/Oil Cooler | 6.026 Axle Ratio |
Auto Locking Hubs | Gas-Pressurized Shock Absorbers |
Engine: 2.4L SOHC I4 MIVEC 16 Valve | Strut Front Suspension w/Coil Springs |
4-Wheel Disc Brakes w/4-Wheel ABS | Front Vented Discs |
Brake Assist and Hill Hold Control | Transmission: CVT |
Front And Rear Anti-Roll Bars | 16.6 Gal. Fuel Tank |
130 Amp Alternator | Electric Power-Assist Speed-Sensing Steering |
Electronic Transfer Case | 70-Amp/Hr 620CCA Maintenance-Free Battery |
Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Cell Phone Pre-Wiring |
Part And Full-Time Four-Wheel Drive | GVWR: 4 |
828 lbs | Multi-Link Rear Suspension w/Coil Springs |
1 Skid Plate | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Airbag Occupancy Sensor |
Low Tire Pressure Warning | Electronic Stability Control (ESC) |
ABS And Driveline Traction Control | Driver Knee Airbag |
Dual Stage Driver And Passenger Front Airbags | Rear Child Safety Locks |
Low Tire Pressure Warning | Side Impact Beams |
Curtain 1st And 2nd Row Airbags | Electronic Stability Control (ESC) |
$26,363 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $28,075 |
Dealer Discount | -$1,712 |
King Value Price | $26,363 |
5,514 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $28,984
80 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $19,984
5 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $25,589
5,554 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
3 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $25,858
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.