Our Price: | $30,499 |
VIN | WAUDNAF41JN019533 |
Stock Number | P15829 |
Condition | USED |
Year | 2018 |
Make | Audi |
Model | A4 |
Package | Premium |
Mileage | 23,352 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | BLACK |
Interior | Black |
Base Curb Weight | 3626 lbs |
Length, Overall | 186.1 in |
Width, Max w/o mirrors | 72.5 in |
Height, Overall | 55.3 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Audi pre sense basic
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
SIDEGUARD Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Digital Signal Processor | 10 Speakers |
Window Grid Diversity Antenna | 180w Regular Amplifier |
Audio Theft Deterrent | Radio w/Seek-Scan |
Glove Box Mounted Single Remote CD | Clock |
Speed Compensated Volume Control | Aux Audio Input Jack |
Steering Wheel Controls and Radio Data System | Radio: Audi Sound System -inc: 7.0 TFT color center infotainment display w/800 x 480 pixel resolution |
voice control | Audi smartphone interface (Apple CarPlay and Google Android Auto integration via USB connection mirroring smartphone content directly on MMI display |
Integration of navigation | telephone |
music and select third-party applications conveniently controlled through MMI controller) | Audi music interface w/2 USB ports for data and charging |
10 speakers | single CD player w/MP3 playback capability |
HD Radio technology | SDXC card slots w/64 GB operating capacity (dual slots) |
Bluetooth streaming audio for compatible devices and Bluetooth wireless technology preparation for compatible mobile phones | Cornering Lights |
Body-Colored Rear Bumper | Galvanized Steel/Aluminum Panels |
Front And Rear Fog Lamps | Compact Spare Tire Mounted Inside Under Cargo |
Trunk Rear Cargo Access | Body-Colored Door Handles |
Tires: P225/50R17 95H AS | Perimeter/Approach Lights |
Wheels: 7.5 x 17 5-Spoke-Y Design | Aluminum Wheels w/Silver Accents |
Front License Plate Bracket | Body-Colored Front Bumper w/Metal-Look Bumper Insert |
Steel Spare Wheel | Light Tinted Glass |
Programmable Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Fixed Rear Window w/Defroster | Black Side Windows Trim and Black Front Windshield Trim |
Clearcoat Paint | Colored Grille w/Chrome Surround |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | LED Brakelights |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | HomeLink Garage Door Transmitter |
FOB Controls -inc: Cargo Access | Windows and Sunroof/Convertible Roof |
Delayed Accessory Power | Remote Keyless Entry w/Integrated Key Transmitter |
4 Door Curb/Courtesy | Illuminated Entry and Panic Button |
Day-Night Auto-Dimming Rearview Mirror | 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Power Door Locks w/Autolock Feature |
Front Cupholder | Leather Gear Shifter Material |
Driver Foot Rest | Outside Temp Gauge |
Rear HVAC w/Separate Controls | Leather Seating Surfaces |
Dual Zone Front Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Storage | Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Leather Steering Wheel |
Interior Trim -inc: Aluminum Instrument Panel Insert | Aluminum Door Panel Insert |
Aluminum Console Insert and Metal-Look Interior Accents | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
Front And Rear Map Lights | Power Fuel Flap Locking Type |
Power Rear Windows | Leatherette Door Trim Insert |
Heated 3-Step Front Bucket Seats -inc: 8-way power front seats and 4-way power lumbar for driver | Illuminated Glove Box |
HVAC -inc: Underseat Ducts and Console Ducts | Redundant Digital Speedometer |
Immobilizer III Engine Immobilizer | Cargo Space Lights |
Systems Monitor | Fade-To-Off Interior Lighting |
3 12V DC Power Outlets | Proximity Key For Push Button Start Only |
Cruise Control | Air Filtration |
Sliding Front Center Armrest and Rear Center Armrest w/Storage | Rear Cupholder |
Compass | Valet Function |
Remote Releases -Inc: Power Cargo Access | Manual Tilt/Telescoping Steering Column |
Passenger Seat | 2 Seatback Storage Pockets |
Driver Seat | Gauges -inc: Speedometer |
Odometer | Engine Coolant Temp |
Tachometer | Oil Level |
Trip Odometer and Trip Computer | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Trip Computer | Refrigerated/Cooled Box Located In The Glovebox |
Driver / Passenger And Rear Door Bins | Full Cloth Headliner |
Analog Appearance | Front And Rear Anti-Roll Bars |
Electric Power-Assist Speed-Sensing Steering | Full-Time All-Wheel |
15.3 Gal. Fuel Tank | Engine: 2.0L TFSI I4 DOHC -inc: Audi Valvelift system and idle start/stop efficiency system |
Multi-Link Front Suspension w/Coil Springs | Multi-Link Rear Suspension w/Coil Springs |
Engine Oil Cooler | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front And Rear Vented Discs | Brake Assist |
Hill Hold Control and Electric Parking Brake | 4.27 Axle Ratio |
79-Amp/Hr 420CCA Maintenance-Free Battery w/Run Down Protection | Regenerative 150 Amp Alternator |
Transmission: 7-Speed S tronic -inc: dual-clutch w/sport program and manual shift mode | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Gas-Pressurized Shock Absorbers | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
Height Adjusters and Pretensioners | Airbag Occupancy Sensor |
ABS And Driveline Traction Control | Driver And Passenger Knee Airbag |
Electronic Stability Control (ESC) | SIDEGUARD Curtain 1st And 2nd Row Airbags |
Side Impact Beams | Rear Child Safety Locks |
Dual Stage Driver And Passenger Front Airbags | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi pre sense basic | Collision Mitigation-Front |
Low Tire Pressure Warning |
ONE OWNER***ACCIDENT FREE***QUATTRO***SUN ROOF ****Contact King Auto today for information on dozens of vehicles like this 2018 Audi A4 Premium. Today`s luxury vehicle is not just about opulence. It`s about a perfect balance of performance, comfort and attention to detail. This 2018 Audi A4 Premium is the perfect example of the modern luxury. The 2018 Audi offers compelling fuel-efficiency along with great value. You will no longer feel the need to repeatedly fill up this Audi A4 Premium`s gas tank, in part because of it`s superb EPA rating. Once you see this Audi, you`ll quickly see that this is the perfect vehicle for the outdoor junky! You`ll even feel relaxed knowing that this All-Wheel drive vehicle will get you to where you are going no matter what may come your way. Also, with this Audi A4`s dependable control you`ll be able to drive into the sunset without a care in the world!
6,428 Miles,
4 Door,
1.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $24,250
67,411 Miles,
4 Door,
2.0L 4 CYL. GAS,
GAS
Price: $18,435
64,264 Miles,
4 Door,
1.8L 4 CYL. GAS,
OTHER,
GAS
Price: $18,500
62,253 Miles,
4 Door,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $25,000
New,
4 Door,
1.2L 3 CYL. GAS,
OTHER,
GAS
Price: $19,690
Pricing due to change depending on various factors, please see dealer for details. Pricing does not include title, taxes, tags fees, dealer installed options (Where applicable) and $499 dealer processing charge (not required by law). Market adjustments are defined by market supply and market constraints. Final price doesn’t include freight.