Our Price: | $26,250 |
VIN | KL4MMESL4LB109784 |
Stock Number | E201372L |
Condition | USED |
Year | 2020 |
Make | BUICK |
Model | ENCORE GX |
Package | Select |
Mileage | 2,743 miles |
Body Style | Crossover |
Engine | Ecotec 1.3L Turbo Engine |
MPG - City | 26 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | SATIN_STEEL_METALL |
Audio system feature | 6-speaker system |
enhanced performance with amplifier | Noise control system |
active noise cancellation | Audio system |
8 diagonal Buick Infotainment System includes multi-touch display | AM/FM stereo |
includes Bluetooth streaming audio for music and most phones; featuring Android Auto and Apple CarPlay capability for compatible phones | 4G LTE Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Tail lamps | halogen |
Door handles | body-color with chrome strips |
Mechanical jack with tools | Wheel |
spare | 16 (40.6 cm) steel |
Wheels | 18 (45.7 cm) machined aluminum with High Gloss Dark Android pockets |
Fog lamps | front |
Windshield | solar absorbing |
QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass | along with numerous noise canceling acoustic treatments to reduce |
block and absorb noise and vibration to create a quiet interior cabin | Mirrors |
outside heated power-adjustable | body-color |
manual-folding | Tires |
9R225.5 133L | all-season |
blackwall | Luggage rack |
side rails | roof-mounted |
Moldings | bodyside |
molded color (Not available with (GFC) Sport Touring Package.) | Glass |
acoustic | laminated windshield |
Glass | deep-tinted |
Moldings | upper side window |
chrome roofline and Black beltline | Wipers |
front intermittent with pulse washers | Shutters |
front lower grille | active front |
Bumper | rear with Anderson Silver accents (Deleted when (GFC) Sport Touring Package is ordered.) |
Headlamps | halogen |
Liftgate | manual |
Lamp | center high-mounted stop/brake (CHMSL) |
LED | Wiper |
rear intermittent | Door pillar trim |
blackout | Tire |
compact spare 16 (40.3 cm) | located under cargo floor |
Headlamp control | IntelliBeam auto high beam |
Bumper | front with Anderson Silver accents (Deleted when (GFC) Sport Touring Package is ordered.) |
Headlamp control | automatic on and off |
USB charging port | charging only |
Seat adjuster | 2-way power driver lumbar control |
Door locks | power with lockout protection |
Seat adjuster | front passenger 4-way manual |
USB ports | 2 |
with auxiliary input jack (Included with (IOR) 8 diagonal Buick Infotainment System. Not available with (MCR) Memory card receptacle.) | Map pocket |
front passenger seatback | lateral mesh |
Key system | 2 keys |
Heater | electric |
heating/defroster | Compass display |
Steering wheel | leather-wrapped 3-spoke |
color-keyed with theft-deterrent locking feature | Seats |
heated driver and front passenger | Seatback |
passenger flat-folding | Driver Information Center enhanced |
4.2 multi-color display | includes tachometer |
speedometer | trip odometer |
fuel level | coolant temperature |
oil life monitor | battery and compass |
Steering column | tilt and telescopic |
adjustable | Air conditioning |
dual-zone automatic climate control with individual climate settings for driver and right-front passenger | Window |
power with driver Express-Up/Down | Cruise control |
electronic with set and resume speed | Seats |
front bucket | Mirror |
inside rearview manual day/night with tilt | Theft-deterrent system |
electrical | unauthorized entry |
Visors | driver and front passenger illuminated vanity mirrors |
covered | sliding |
Lighting | interior |
dimming instrument panel cluster | Seat |
rear 60/40 split-bench | folding (60 percent on passenger side) |
Headrests | 2-way adjustable |
up/down | driver and front passenger |
Knee bolster | driver and front passenger |
Steering wheel controls mounted audio | cruise control |
Driver Information Center | Forward Collision Alert gap adjust and phone interface controls |
Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.) | Armrest |
rear center | Assist handle |
rear outboard | Seat adjuster |
driver 8-way power | Keyless Open |
includes extended range Remote Keyless Entry | Remote panic alarm |
Cloth with Leatherette seat trim | Door sill plate cover |
front | Remote vehicle starter system includes Remote Keyless Entry |
Lighting | interior |
overhead courtesy dual reading lamp | Map pocket |
driver seatback | Shift knob |
satin silver and chrome | Assist handle |
with coat hook | front passenger |
Lighting | interior |
rear cargo compartment lamp | Glovebox |
dual | Floor mats |
color-keyed and carpeted front and rear | Window |
power with front passenger Express-Down | Defogger |
rear-window | electric |
Console | floor |
with armrest | Lighting |
interior | roof |
rear courtesy | Windows |
power | rear with Express-Down |
Cargo security cover | rear |
Trailering provisions | Engine |
ECOTEC 1.3L Turbo (GM-estimated 155 hp [115 kW] @ 5 | 600 rpm / 174 lb-ft torque [236 Nm] @ 1 |
600 rpm FWD/AWD models) | Suspension |
Ride and Handling | Alternator |
130 amps | Brakes |
4-wheel antilock | 4-wheel disc |
All-wheel drive with driver mode select | Axle |
3.17 final drive ratio | Capless Fuel Fill |
Engine control | stop/start system |
Engine control | stop/start system disable switch |
non-latching | Transmission |
9-speed automatic | 9T4X |
Gen 1 | Steering |
power | variable effort |
electric | Brakes |
front and rear | electric |
Brake | electronic parking |
GVWR | 4409 lbs. (2000 kg) |
Engine air filtration monitor | Keyless start |
push button | Buick Driver Confidence includes (UHY) Automatic Emergency Braking |
(UKJ) Front Pedestrian Braking | (UEU) Forward Collision Alert |
(UE4) Following Distance Indicator | (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam headlamp control with auto high beam |
Airbags | frontal and knee for driver and front passenger; seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Tire Fill Alert (Does not monitor spare tire.) | Brake lining wear indicator |
Following Distance Indicator | LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats |
second row | 2 lower anchors for outboard seating positions only |
3 top tether anchors for all 3 seating positions | Lane Change Alert with Side Blind Zone Alert |
Forward Collision Alert | Daytime Running Lamps |
Signature LED | Rear Vision Camera (Replaced with (UVB) HD Rear Vision Camera when (PCJ) Experience Buick Package is ordered.) |
Rear Cross Traffic Alert | Airbag |
Passenger Sensing System | sensor indicator inflatable restraint |
front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) | Seat belts |
3-point | rear |
all seating positions | Lane Keep Assist with Lane Departure Warning |
Seat belt | 3-point |
driver with load limiter | height adjustable |
Front Pedestrian Braking | Tire Pressure Monitoring System |
manual learn (Does not monitor spare tire.) | Automatic Emergency Braking |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob | to help encourage safe driving behavior. It can limit certain available vehicle features |
and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | Seat belt |
3-point | front passenger with load limiter |
height adjustable | StabiliTrak |
stability control system | OnStar and Buick connected services capable (Terms and limitations apply. See onstar.com or dealer for details.) |
Door locks | rear child security |
Price includes $3500 rebate plus freight charge. Thank you for visiting another one of King Auto`s online listings! Please continue for more information on this 2020 Buick Encore GX Select with 2,743mi. As a compact SUV, this vehicle packs all the performance of a full-size into a package that easily navigates the urban terrain. Enjoy safety and stability with this all-wheel drive vehicle and drive with confidence in any condition. This is the one. Just what you`ve been looking for. This vehicle won`t last long, take it home today.
5,182 Miles,
Crossover,
1.3L 3 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,500
168 Miles,
Crossover,
1.4L 4-Cyl Engine,
AUTOMATIC,
Price: $21,500
32 Miles,
Crossover,
1.4L 4-Cyl Engine,
AUTOMATIC,
Price: $23,500
66 Miles,
Crossover,
1.4L 4-Cyl Engine,
AUTOMATIC,
Price: $21,500
51,922 Miles,
Crossover,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $16,325
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.