Our Price: | $36,650 |
VIN | 1GNSKJKC6GR289981 |
Stock Number | T201615A |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Suburban |
Package | LTZ |
Mileage | 83,455 miles |
Body Style | Sport Utility |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.4 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Flex Fuel |
Engine Displacement | 5.3L |
Daytime Running Lamps, with automatic exterior lamp control
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Automatic Occupant Sensing System sensor indicator inflatable restraint, front passenger/child presence detector
Safety Alert Driver Seat
Front and rear parking assist
Rear Vision Camera
Rear Cross-Traffic Alert, sensor indicator
Side Blind Zone Alert with Lane Change Alert
Forward Collision Alert sensor indicator
LATCH system (Lower Anchors and Top tethers for Children), for child safety seats lower anchors and top tethers located in all second row seating positions, top tethers located in third row seating positions
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center
Warning tones headlamp on, key-in-ignition, driver and right-front passenger safety belt unfasten and turn signal on
OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds | includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Available 4G LTE Wi-Fi requires compatible mobile device |
active OnStar subscription and data plan after trial.) | Bluetooth for phone personal cell phone connectivity to vehicle audio system |
Audio system | Chevrolet MyLink Radio with Navigation and 8 diagonal color touch-screen AM/FM stereo with seek-and-scan and digital clock |
includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes 5 USB ports and 1 auxiliary jack (See gmtotalconnect.com for phone compatibility information.) | Radio |
HD | Audio system feature |
Bose Centerpoint Surround Sound premium 10-speaker system | Audio system feature |
single-slot CD/MP3 player (Replaced by (U42) rear seat entertainment system when (U42) is ordered.) | Wireless charging |
Fog lamps | Luggage rack side rails |
roof-mounted (Includes bright accent.) | Wipers |
front intermittent | Rainsense |
Headlamps | IntelliBeam |
automatic high beam on/off | Wheel |
full-size spare | 17 (43.2 cm) steel |
Fascia | front body-color |
Tires | P275/55R20 all-season |
blackwall | Headlamps |
high intensity discharge | Fascia |
rear color-keyed | Liftgate |
hands free | power |
Tire carrier | lockable outside spare |
winch-type mounted under frame at rear | Tire |
spare P265/70R17 all-season | blackwall |
Moldings | body-color body-side |
Mirrors | outside heated power-adjustable |
power-folding and driver-side auto-dimming with integrated turn signal indicators and ground illumination | Wiper |
rear intermittent with washer | Wheels |
20 x 9 (50.8 cm x 22.9 cm) polished-aluminum | Assist steps |
Black (Deleted when (RVQ) Assist step kit | Black |
LPO or (VXH) Assist step kit | Chrome |
LPO are ordered.) | Glass |
deep-tinted | Seats |
front bucket with Perforated leather-appointed heated and cooled seat cushions 12-way power driver and passenger seat includes 6-way power cushions | driver seat 2-position memory |
4-way power lumbar control and power recline | Passive Entry System includes (AQQ) Remote Keyless Entry |
Door locks | power programmable with lockout protection |
Floor mats | color-keyed carpeted first and second row |
removable | Floor covering |
color-keyed carpeting | Assist handles |
all seats | Steering column |
power tilt and telescopic | Display |
driver instrument information enhanced | multi-color 4.2 diagonal (Not available with (UV6) Head Up Display.) |
Steering wheel controls | mounted audio and cruise controls includes Driver Information Center controls |
Mirror | inside rearview auto-dimming |
Seat trim | perforated leather-appointed |
Power outlets | 5 auxiliary |
12-volt includes outlets in the instrument panel | console |
back of console | 1 in 3rd row and 1 in cargo area |
Seat adjuster | front passenger 6-way power |
Power outlet | 110-volt |
Theft deterrent | electrical |
unauthorized entry | Steering wheel |
heated | leather-wrapped and color-keyed with theft-deterrent locking feature |
Cruise control | electronic with set and resume speed (Not included when (Y66) Adaptive Cruise Control is ordered.) |
Memory settings recalls presets for driver power seat adjuster and pedals (Also includes memory presets for outside rearview mirrors and power steering column.) | OnStar Basic plan for 5 years including limited RemoteLink mobile app services |
Advanced Diagnostics and Dealer Maintenance Notification (Basic Plan available for 5 years from the date of vehicle delivery | and is transferable. Does not include Emergency |
Security or Navigation services.) | Seats |
heated second row | Lighting |
interior with dome light | driver- and passenger-side door switch with delayed entry feature |
cargo lights | door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions |
Seats | heated and cooled driver and front passenger |
Remote vehicle start | Climate control |
tri-zone automatic with individual climate settings for driver | right-front passenger and rear passengers |
Universal Home Remote includes garage door opener | programmable |
Console | floor with storage area |
cup holders and auxiliary jack | Windows |
power | with Express-Down and Express-Up on front doors and lock out features |
Seats | third row 60/40 split-bench |
power fold | Conversation mirror (Deleted when (UTT) Theft Protection Package is ordered.) |
Cargo management system | Defogger |
rear-window electric | Cargo net |
Seats | second row bucket |
power release | Pedals |
power-adjustable for accelerator and brake | Steering |
power | Transfer case |
active | single-speed |
electronic Autotrac with rotary controls | does not include neutral. Cannot be dinghy towed (Requires 4WD model. Not available with (NHT) Max Trailering Package.) |
Suspension Package | Magnetic Ride Control road sensing electronically controlled shock absorbers |
Keyless start | push button |
Cooling | external engine oil cooler |
heavy-duty air-to-oil integral to driver side of radiator | Engine |
5.3L V8 EcoTec3 with Active Fuel Management | Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm |
383 lb-ft of torque [518 N-m] @ 4100 rpm) | Rear axle |
3.08 ratio (Not available with (NHT) Max Trailering Package.) | Alternator |
150 amps | Suspension |
rear multi-link with coil springs | Suspension |
front coil-over-shock with stabilizer bar | Trailering equipment includes trailering hitch platform |
7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver | Cooling |
auxiliary transmission oil cooler | heavy-duty air-to-oil |
Differential | heavy-duty locking rear |
4-wheel drive | Battery |
720 cold cranking amps with 80 amp hour rating | GVWR |
7500 lbs. (3402 kg) (Requires 4WD model.) | Transmission |
6-speed automatic | electronically controlled with overdrive and tow/haul mode |
Enhanced Driver Alert Package includes (UEU) Forward Collision Alert | Safety Alert Driver Seat |
(TQ5) IntelliBeam headlamps and (UHX) Lane Keep Assist | Rear Vision Camera |
Air bags | frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
StabiliTrak | stability control system with brake assist |
includes traction control | LATCH system (Lower Anchors and Top tethers for Children) |
for child safety seats lower anchors and top tethers located in all second row seating positions | top tethers located in third row seating positions |
Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center | Automatic Occupant Sensing System sensor indicator inflatable restraint |
front passenger/child presence detector | Front and rear parking assist |
Rear Cross-Traffic Alert | sensor indicator |
Forward Collision Alert sensor indicator | Brakes |
4-wheel antilock | 4-wheel disc |
VAC power | OnStar Guidance Plan for 6 months including Automatic Crash Response |
Stolen Vehicle Assistance | Roadside Assistance |
Turn-by-Turn Navigation | Advanced Diagnostics and more (trial excludes Hands-Free Calling) (Visit www.onstar.com for coverage map |
details and system limitations. Services may vary by model and conditions.) | Safety Alert Driver Seat |
Lane Keep Assist | Daytime Running Lamps |
with automatic exterior lamp control | Warning tones headlamp on |
key-in-ignition | driver and right-front passenger safety belt unfasten and turn signal on |
Side Blind Zone Alert with Lane Change Alert |
SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE ($2860.00) ** NAVIGATION SYSTEM ** GENERIC SUN/MOONROOF ** SATELLITE RADIO ** ENTERTAINMENT SYSTEM ** DRIVER INFORMATION CENTER, ENHANCED, 8 DIAGONAL MULTI-COLOR CONFIGURABLE DISPLAY ($875.00) ** LPO, BLACK ROOF RACK CROSS BARS ($250.00) ** WHEELS, 22 ($2495.00) ALUMINUM WHEELS.
31,794 Miles,
Sport Utility,
2.5L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $23,997
85,910 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $27,900
32,860 Miles,
Sport Utility,
3.6L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,200
39,875 Miles,
Sport Utility,
6.2L 8 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $53,900
13,137 Miles,
Sport Utility,
2.0L 4 CYL. GAS,
AUTOMATIC,
GAS
Price: $30,650
Prices include all rebates and offers and that not everyone will be eligible. Price doesn't include tax, tags, and destination. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.